-
Ricoh MP2014 Photocopier A3
රු265,000.00Original price was: රු265,000.00.රු249,000.00Current price is: රු249,000.00.or 3 X රු83,000.00 with -
Ricoh MP2014D A3 Photocopier With Duplex රු194,900.00 – රු238,000.00Price range: රු194,900.00 through රු238,000.00
-
Ricoh MP2014AD Photocopier With Duplex &ARDF රු359,000.00 – රු435,000.00Price range: රු359,000.00 through රු435,000.00
-
Toshiba e-STUDIO 2523A A3 B/W Photocopier
රු99,900.00Original price was: රු99,900.00.රු95,990.00Current price is: රු95,990.00.or 3 X රු31,996.67 with
Brother DCP-T220 Ink Tank Printer
- Print at Full Speed
- Handle Tasks Efficiently
- Save More with Every Print
- Refill Easily & Accurately
- Easy to use
Specification | |
Basic Functions | Print, Scan, Copy |
Printer Type | Inkjet Printer |
Dimensions (W × D × H) | 435 × 359 × 159 mm |
Weight | 6.4 kg |
Print Speed | 16.0 ipm (B/W), 9.0 ipm (Color) |
Paper Types | Plain, Inkjet, Glossy (cast/resin), Recycled |
Paper Sizes | A4, Letter, Executive, A5, A6, Photo (4″x6″, 5″x7″, 3.5″x5″), Index Card 5″x8″, C5 Envelope, Com-10, DL Envelope, Monarch |
Max. Paper Capacity | 150 sheets (80 gsm, plain paper) |
Resolution (Windows®) | Up to 1,200 × 6,000 dpi |
Resolution (Mac) | Up to 1,200 × 3,600 dpi |
Borderless Printing | A4, Letter, Executive, A5, A6, Photo (4″x6″, 5″x7″, 3.5″x5″), Index Card 5″x8″ |
Paper Handling | |
| Tray #1 (Type) | Plain, Inkjet, Glossy (cast/resin), Recycled | | |
| Tray #1 Capacity | 150 sheets (80 gsm) | | |
| Manual Feed Slot (Type) | Plain, Inkjet, Glossy (cast/resin), Recycled | | |
| Manual Feed Capacity | 1 sheet | | |
| Paper Output | Up to 50 sheets (80 gsm) | | |
Copy | |
Colour / Monochrome | Yes / Yes |
Multiple Copies | Up to 99 pages |
Enlarge/Reduce | 25% to 400% (1% increments) |
Resolution | Print: Max. 1200 × 1800 dpiScan: Max. 1200 × 600 dpi |
Scan | |
Resolution (Interpolated) | Up to 19200 × 19200 dpi (Windows 7/8/10 only) |
Resolution (Scanner Glass) | Up to 1200 × 2400 dpi |
Connectivity | |
Interface | Hi-Speed USB 2.0 |
Memory | 64 MB |
Operation | |
Power Consumption (Ready) | Approx. 2.5W |
Power Consumption (Sleep) | Approx. 0.7W |
Power Consumption (Power Off) | Approx. 0.2W |
Noise Level | Approx. 53.5 dB (A) |
Reviews
Clear filtersThere are no reviews yet.