HP DeskJet Ink Advantage 2875 All-in-One Printer
Specification |
|
Print Speed, Black | <=10 |
Color Output | Color |
Print Speed, Color | <=10 |
Product Types | Inkjet printers |
Series | DeskJet |
Perfect For | Home |
Recommended Usage | Home and home office |
Functions | Multifunction / All-in-One |
Connectivity, Standard | 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device) |
Network Capabilities | Built-in WiFi 802.11b/g/n, 2.4 GHz single-bandonly |
Wireless Capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-bandonly |
Mobile Printing Capability | HP app; Apple AirPrint; Chrome OS |
Finished Output Handling | Sheetfed |
Envelope Input Capacity | Up to 5 envelopes |
Output Capacity | Up to 25 sheets |
Maximum Output Capacity (Sheets) | Up to 25 sheets |
Paper Handling Input, Standard | 60-sheet input tray |
Input Capacity | Up to 60 sheets |
Paper Handling Output, Standard | 25-sheet output tray |
Standard Output Capacity (Envelopes) | Up to 5 envelopes |
Maximum Input Capacity (Sheets) | Up to 60 sheets |
Standard Input Capacity (Envelopes) | Up to 5 |
Maximum Input Capacity (Cards) | Up to 20 cards |
Maximum Input Capacity (10x15cm Photos) | Up to 20 sheets |
Standard Output Capacity (Legal) | Up to 25 sheets |
Maximum Input Capacity (Photo Paper) | Up to 20 sheets |
Maximum Input Capacity (4×6 Photo) | Up to 20 sheets |
Standard Input Capacity (Legal) | Up to 60 sheets |
Standard Input Capacity (Cards) | Up to 20 cards |
Maximum Input Capacity (Labels) | Up to 10 sheets |
Maximum Output Capacity (Photo Paper) | Up to 20 sheets |
Maximum Output Capacity (Cards) | Up to 20 cards |
Standard Output Capacity (Cards) | Up to 20 cards |
Standard Output Capacity (Labels) | Up to 10 sheets |
Maximum Output Capacity (Labels) | Up to 10 sheets |
Maximum Output Capacity (Envelopes) | Up to 5 envelopes |
Display | Icon LCD display |
Technology | Ink |
Number Of Print Cartridges | 2 (1 each black, tri-color) |
Ink Types | Dye-based (color); Pigment-based (black) |
Print Heads | 2 (1 each black, tri-color) |
Color(S) Of Printing Supplies | Black; Cyan; Magenta; Yellow |
Print Head Nozzles | 328 (black), 588 (color) |
Replacement Cartridges | HP 682 Tri-color Original Ink Advantage Cartridge (~150 pages yield) 3YM76A; HP 682 Black Original Ink Advantage Cartridge (~480 pages yield) 3YM77A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
Print Colors Maximum | 4 |
Print Speed Black (Normal, A4) | Up to 7.5 ppm |
Print Speed Black (Draft, A4) | Up to 20 ppm |
Print Speed Colour (Normal, A4) | Up to 5.5 ppm |
Print Speed | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) |
Print Speed Colour (Normal, 4×6 Photo) | As fast as 65 sec |
Print Speed Colour (Draft, A4) | Up to 16 ppm |
Print Speed Black (ISO) | Up to 7.5 ppm |
Print Speed Color (ISO) | Up to 5.5 ppm |
Print Speed Colour (Normal, 10×15 Photo) | As fast as 65 sec |
Power Consumption Description | 2.8 W (ready), 1.53 W (sleep), 0.3 W (auto-off), 0.3 W (off). |
Power Supply Type | Internal |
Digital Sending Standard Features | No |
Send To Email Capability | No |
First Page Out Black (A4, Ready) | As fast as 15 sec |
First Page Out Color (A4, Ready) | As fast as 19 sec |
Storage Device And Direct Print Support | Storage devices not supported |
Multitasking Supported | No |
Duty Cycle (Monthly, Letter) | Up to 1,000 pages |
Envelope Feeder | No |
Functions | Print, copy, scan |
Print Languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Paper Trays, Maximum | 1 |
Duty Cycle (Monthly, A4) | Up to 1000 pages |
Paper Trays, Standard | 1 |
Recommended Monthly Page Volume | 50 to 100 |
Print Technology | HP Thermal Inkjet |
Duplex Printing | Manual (driver support provided) |
Automatic Paper Sensor | No |
Print Colours | Yes |
Top Key Features | Scan to PDF |
Target User And Print Volume | For teams up to 3 users; Prints up to 100 pages/month |
Borderless Printing | No |
Printer Drivers Included | HP PCL 3 GUI |
Photo Proofsheets Supported | No |
Vertical Alignment Accuracy | +/- 0.042 mm |
Scan File Format | JPEG, TIFF, PDF, BMP, PNG |
Color Scanning | Yes |
Auto Document Feeder Capacity | No |
Scanner Type | Flatbed |
Scan Size, Maximum | 216 x 297 mm |
Levels Of Grayscale | 256 |
Scan Input Modes | Front-panel Copy buttons, HP Smart sortware |
Bit Depth | 24-bit |
Twain Version | Version 2.4 |
Scan Technology | Contact Image Sensor (CIS) |
Scanning Options (ADF) | Not Applicable |
Scan Size, Maximum | 8.5 x 11.69 in |
Weight | 3.42 kg |
Weight Note (Metric) | Weight varies as per configuration |
Faxing | No |
Country Of Origin | Made in China |
Control Panel | Icon LCD display, 7 buttons (Power, Cancel, Resume, Wi-Fi, Info, Color Copy & Black Copy) 5 LED indicator lights (Power, Ink, Resume, Wi-Fi & Info) |
Processor Speed | 1.0 GHz |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
Sub-Brand Name | Deskjet |
Reviews
There are no reviews yet.