-
Ricoh MP2014 Photocopier A3
SPECIAL CASH PRICEරු265,000.00Original price was: රු265,000.00.රු249,000.00Current price is: රු249,000.00.or 3 X රු83,000.00 with
-
Ricoh MP2014D A3 Photocopier With Duplex
SPECIAL CASH PRICEරු194,900.00 – රු238,000.00Price range: රු194,900.00 through රු238,000.00 -
Ricoh MP2014AD Photocopier With Duplex &ARDF
SPECIAL CASH PRICEරු359,000.00 – රු435,000.00Price range: රු359,000.00 through රු435,000.00 -
Toshiba e-STUDIO 2523A A3 B/W Photocopier
SPECIAL CASH PRICE
රු99,900.00Original price was: රු99,900.00.රු95,990.00Current price is: රු95,990.00.or 3 X රු31,996.67 with
Brother DCP-T730DW Ink Tank Printer
The Brother DCP-T730DW Ink Tank Printer is a versatile multifunction printer offering Print, Scan and Copy functionality in a compact design. With print speeds of up to 16.0 ipm for monochrome and 15.5 ipm for colour, it is suitable for everyday document printing.
The printer supports a wide range of paper types and sizes, including A4, Letter, Legal, Executive, A5, A6 and various photo and envelope sizes. Its standard paper tray supports up to 150 sheets of 80 gsm plain paper, while the manual feed slot supports paper weights up to 300 gsm.
For convenient document handling, the DCP-T730DW includes a 20-sheet Automatic Document Feeder (ADF) and supports automatic 2-sided duplex printing on compatible paper sizes.
For copying, it supports colour and monochrome copying, up to 99 copies, with enlargement and reduction from 25% to 400%.
For scanning, the printer features a scanner glass resolution of up to 1200 × 2400 dpi and an ADF scanning resolution of up to 1200 × 600 dpi.
| Specification | |
| Functions | Print, Scan, Copy |
| Printer Type | Inkjet Printer |
| Dimensions (W × D × H) | 390 mm × 343 mm × 182.5 mm |
| Weight | 8.6 kg |
| Print Speed | Up to 16.0 ipm (Mono) / Up to 15.5 ipm (Colour) |
| Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
| Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Photo (10×15 cm / 4×6″), Photo-L (9×13 cm / 3.5×5″), Photo-2L (13×18 cm / 5×7″), Indexcard (13×20 cm / 5×8″), Com-10, DL Envelope, Monarch, C5 |
| Maximum Paper Capacity | Up to 150 sheets of 80 gsm plain paper |
| Print Resolution | Up to 1200 × 6000 dpi (Windows only) |
| Duplex Printing | Yes |
| Duplex Paper Type | Plain Paper, Recycled Paper |
| Duplex Paper Size | A4, Letter, Executive, B5 (JIS), A5, B6 (JIS) |
| Tray #1 Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
| Tray #1 Paper Weight | 64–220 gsm (17–58 lb) |
| Tray #1 Paper Capacity | Up to 150 sheets of 80 gsm plain paper |
| Tray #1 Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Photo (10×15 cm / 4×6″), Photo-L (9×13 cm / 3.5×5″), Photo-2L (13×18 cm / 5×7″), Indexcard (13×20 cm / 5×8″), Com-10, DL Envelope, Monarch, C5 |
| Manual Feed Slot Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
| Manual Feed Slot Paper Weight | 64–300 gsm (17–79 lb) |
| Manual Feed Slot Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Photo (10×15 cm / 4×6″), Photo-L (9×13 cm / 3.5×5″), Photo-2L (13×18 cm / 5×7″), Indexcard (13×20 cm / 5×8″), Com-10, DL Envelope, Monarch, C5 |
| Manual Feed Slot Capacity | 1 sheet |
| ADF Capacity | Up to 20 sheets of 80 gsm plain paper |
| Paper Output Capacity | Up to 50 sheets of 80 gsm plain paper |
| Copy – Colour / Monochrome | Yes / Yes |
| Multiple Copies | Up to 99 pages |
| Enlarge / Reduce | 25% to 400% (in 1% increments) |
| Copy Resolution | Up to 1200 × 2400 dpi |
| Scan – Colour / Monochrome | Yes / Yes |
| Interpolated Scan Resolution | Up to 19200 × 19200 dpi (Windows only) |
| Scanner Glass Resolution | Up to 1200 × 2400 dpi |
| ADF Scan Resolution | Up to 1200 × 600 dpi |
| Scanner Glass Scan Size | Width: Up to 213.9 mm (8.42″) / Length: Up to 295 mm (11.61″) |
| ADF Scan Size | Width: Up to 213.9 mm (8.42″) / Length: Up to 353.6 mm (13.92″) |
| Wi-Fi Direct | Yes |
| Connectivity | Hi-Speed USB 2.0, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct), Wi-Fi Direct |
| Wireless Security | WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) |
| Wi-Fi Direct Security | WPA2-PSK (AES) only |
| WPS Support | Yes |
| Display | 1 Line LCD, 20 characters (Taiwan) / 1 Line LCD, 16 characters (Except Taiwan) |
| Memory Capacity | 128 MB |
| Power Source | 100–120 V AC 50/60 Hz (Taiwan) / 220–240 V AC 50/60 Hz (Except Taiwan) |
| Power Consumption – Ready | Approx. 2.5 W |
| Power Consumption – Sleep | Approx. 0.6 W |
| Power Consumption – Power Off | Approx. 0.15 W |
| Noise Level | 55.0 dB(A) |
| Supported OS | Windows 10, Windows 11, Windows Server 2016, Windows Server 2019, Windows Server 2022, Mac OS v12, Mac OS v13, Mac OS v14 |


Reviews
Clear filtersThere are no reviews yet.