-
Ricoh MP2014 Photocopier A3
SPECIAL CASH PRICEරු265,000.00Original price was: රු265,000.00.රු249,000.00Current price is: රු249,000.00.or 3 X රු83,000.00 with
-
Ricoh MP2014D A3 Photocopier With Duplex
SPECIAL CASH PRICEරු194,900.00 – රු238,000.00Price range: රු194,900.00 through රු238,000.00 -
Ricoh MP2014AD Photocopier With Duplex &ARDF
SPECIAL CASH PRICEරු359,000.00 – රු435,000.00Price range: රු359,000.00 through රු435,000.00 -
Toshiba e-STUDIO 2523A A3 B/W Photocopier
SPECIAL CASH PRICE
රු99,900.00Original price was: රු99,900.00.රු95,990.00Current price is: රු95,990.00.or 3 X රු31,996.67 with
Brother DCP-T530DW Ink Tank Printer
Brother DCP-T530DW Ink Tank Printer is a practical multifunction ink tank printer designed for home users, offices, schools and small businesses. With Print, Scan and Copy functionality, it provides a convenient solution for everyday document printing and office tasks.
The DCP-T530DW combines the benefits of an ink tank printing system with modern connectivity features, making it suitable for users who need an efficient printer for regular document printing. Its multifunction design helps save space by combining essential printing, scanning and copying functions in one machine.
Whether you need a printer for home documents, schoolwork, business paperwork or everyday office printing, the Brother DCP-T530DW is a reliable choice.
| Specification | ||
| Basic Specs | Functions | Print, Scan, Copy |
| Printer Type | Inkjet Printer | |
| Product Dimensions (W × D × H) | 390 × 343 × 148.5 mm | |
| Weight | 7.2 kg | |
| Print Speed | Up to 16.0 ipm (Mono) / Up to 9.0 ipm (Colour) | |
| Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
| Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Photo (10×15 cm / 4×6″), Photo-L (9×13 cm / 3.5×5″), Photo-2L (13×18 cm / 5×7″), Index Card (13×20 cm / 5×8″), Com-10, DL Envelope, Monarch, C5 | |
| Maximum Paper Capacity | Up to 150 sheets of 80 gsm plain paper | |
| Resolution | Up to 1200 × 6000 dpi (Windows only) | |
| 2-Sided (Duplex) – Paper Type | Plain Paper, Recycled Paper | |
| 2-Sided (Duplex) – Paper Size | A4, Letter, Executive, B5 (JIS), A5, B6 (JIS) | |
| Paper Handling | Tray #1 – Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
| Tray #1 – Maximum Paper Weight | 64–220 gsm (17–58 lb) | |
| Tray #1 – Maximum Paper Capacity | Up to 150 sheets of 80 gsm plain paper | |
| Tray #1 – Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Photo (10×15 cm / 4×6″), Photo-L (9×13 cm / 3.5×5″), Photo-2L (13×18 cm / 5×7″), Index Card (13×20 cm / 5×8″), Com-10, DL Envelope, Monarch, C5 | |
| Manual Feed Slot – Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
| Manual Feed Slot – Maximum Paper Weight | 64–300 gsm (17–79 lb) | |
| Manual Feed Slot – Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio, Executive, B5 (JIS), A5, B6 (JIS), A6, Photo (10×15 cm / 4×6″), Photo-L (9×13 cm / 3.5×5″), Photo-2L (13×18 cm / 5×7″), Index Card (13×20 cm / 5×8″), Com-10, DL Envelope, Monarch, C5 | |
| Manual Feed Slot – Maximum Paper Capacity | 1 sheet | |
| Paper Output | Up to 50 sheets of 80 gsm plain paper | |
| Copy | Colour / Monochrome | Yes / Yes |
| Multiple Copies | Up to 99 pages | |
| Enlarge / Reduce | 25%–400% (in increments of 1%) | |
| Resolution | Print: Up to 1200 × 1800 dpi | |
| Scan | Colour / Monochrome | Yes / Yes |
| Resolution – Interpolated | Up to 19200 × 19200 dpi (interpolated) (Windows only) | |
| Resolution – Scanner Glass | Up to 1200 × 2400 dpi | |
| Document Scanning Width / Length | Width: Up to 213.9 mm (8.42″) / Length: Up to 295 mm (11.61″) | |
| Connectivity | Wi-Fi Direct | Yes |
| Connectivity | Hi-Speed USB 2.0, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct), Wi-Fi Direct | |
| Network | Wireless Network Security | WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) |
| Wi-Fi Direct Security | WPA2-PSK (AES) only | |
| Wireless Setup Support Utility – WPS | Yes | |
| Display & Memory | Display Type | 1 Line LCD (20 characters) (for Taiwan) / 1 Line LCD (16 characters) (except for Taiwan) |
| Memory Capacity | 128 MB | |
| Operation | Power Source | 100–120 V AC 50/60 Hz (For Taiwan), 220–240 V AC 50/60 Hz (Except for Taiwan) |
| Power Consumption – Ready | Approx. 2.5 W | |
| Power Consumption – Sleep | Approx. 0.6 W | |
| Power Consumption – Power Off | Approx. 0.15 W | |
| Noise Level | 56.0 dB(A) | |
| Supported Operating Systems | Windows | Windows 10, Windows 11 |
| Windows Server | Windows Server 2016, Windows Server 2019, Windows Server 2022 | |
| Mac | Mac OS v12, Mac OS v13, Mac OS v14 | |



Reviews
Clear filtersThere are no reviews yet.