Adata LEGEND 710 M.2 2280 256GB SSD
- 512GB Capacity
- M.2 2280 Form factor
- 3D NAND Flash
- PCIe Gen3 x4 Interface
- 03 Years Warranty
Original price was: රු10,950.00.රු9,500.00Current price is: රු9,500.00.
or 3 X රු3,166.67 with



Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 3,461.17 |
6 | Rs. 1,779.03 |
12 | Rs. 948.42 |
24 | Rs. 546.05 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 1,789.17 |
9 | Rs. 1,234.79 |
12 | Rs. 948.26 |
18 | Rs. 663.94 |
24 | Rs. 531.41 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 3,423.80 |
6 | Rs. 1,769.38 |
12 | Rs. 948.26 |
18 | Rs. 676.66 |
24 | Rs. 549.81 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 3,334.50 |
6 | Rs. 1,694.17 |
12 | Rs. 870.04 |
18 | Rs. 628.58 |
24 | Rs. 488.85 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 1,702.56 |
12 | Rs. 889.52 |
24 | Rs. 465.70 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 3,499.17 |
6 | Rs. 1,759.40 |
7 | Rs. 1,533.57 |
9 | Rs. 1,199.53 |
12 | Rs. 915.33 |
Easy Payment Plans starting from Rs. 465.70 per month.Click on Bank for More Details.
Adata LEGEND 710 PCIe Gen3 x4 M.2 2280Â 256GB SSD
PCIe Gen3 x4 interface
â—Ź Excellent read/write performance
â—Ź Heat sink keeps things 15% cooler
â—Ź Great upgrade option for creators
â—Ź High capacities
â—Ź Supports NVMe 1.4
â—Ź LDPC & AES 256-bit encryption
â—Ź Supports Host Memory Buffer(HMB)
â—Ź 3-year warranty
SPECIFICATIONÂ | |
Capacity | 256GB |
Form factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | RTS5766DL |
Dimensions (L x W x H) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch (with heat sink) |
80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heat sink) | |
Weight | 9g / 0.32oz (with heat sink) |
6.2g / 0.22oz (without heat sink) | |
Interface | PCIe Gen3 x4 |
Sequential Read (Max) | Up to 2,400MB/s* |
Sequential Write (Max) | Up to 1,800MB/s* |
4KB Random Read IOPS(Max) | Up to 200K* |
4KB Random Write IOPS(Max) | Up to 150K* |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,500,000 hours |
Terabytes Written (TBW) | 520TB** |
Warranty | 3-year warranty*** |
Reviews
There are no reviews yet.