Specifications | |
| Functions | Wi-Fi, Print, Scan & Copy, Cloud | |
| Ink Subscription | Available (See footnote) | |
| Printer Specifications | | |
| Feature | Details | |
| Print Resolution | Up to 4800 × 1200 dpi¹ | |
| Print Technology | 2 FINE Print Head (Black & Colour), Refillable Ink Tank | |
| Mono Print Speed | Approx. 11 ipm² | |
| Colour Print Speed | Approx. 6.0 ipm³ | |
| Photo Print Speed | Borderless 10×15cm: Approx. 45 sec⁴ | |
| Borderless Printing | Yes – A4, B5, LTR, 4″×6″, 5″×7″, 7″×10″, 8″×10″, Square (89×89 mm), Square (127×127 mm), Card Size (91×55 mm)⁵ | |
| Two-Sided Printing | Manual Operation | |
| Ink & Yields | | |
| Type | Model | Yield |
| Standard Ink Bottles (Included) | GI-41S , GI-41S , GI-41S , GI-41S | Black: 3,100 pages (Economy: 3,900)⁷Colour: 4,400 pages (Economy: 4,600)⁸ |
| High Yield Ink Bottles (Optional) | GI-41 , GI-41 , GI-41 , GI-41 | Black: 6,000 pages (Economy: 7,600)⁹Colour: 7,700 pages (Economy: 8,100)¹⁰ |
| Photo Yield | – | Colour: 2,200 photos (10×15cm)¹¹ |
| Paper Handling | | |
| Feature | Details | |
| Paper Types | Plain Paper, Canon Photo Papers (LU-101, PP-201, MP-101, GP-501, HR-101N, SG-201, RP-101, MG-101), Envelopes, Greeting Cards, Cardstock, Fabric Transfers, Double-sided Matte | |
| Max Paper Input | Rear Tray: 100 sheets (plain) | |
| Supported Sizes | A4, A5, A6, B5, LTR, LGL, Executive, Legal, 4″×6″, 5″×7″, 7″×10″, 8″×10″, DL, COM10, C5, Square (89×89 mm, 127×127 mm), Card Size (91×55 mm), Custom: 55–216 mm width, 89–1200 mm length | |
| Paper Weight | 64–105 g/m² (plain), up to 265 g/m² (Canon specialty) | |
| Scanner Specifications | | |
| Feature | Details | |
| Type | CIS Flatbed Photo & Document | |
| Optical Resolution | 600 × 1200 dpi¹² | |
| Scanning Speed | Colour: 3.5 ms/line (300 dpi)¹³Greyscale: 1.5 ms/line (300 dpi)¹⁴ | |
| Depth | Colour: 16-bit/8-bit per RGBGreyscale: 16-bit/8-bit | |
| Max Document Size | A4 / LTR | |
| Copier Specifications | | |
| Feature | Details | |
| Copy Speed | sFCOT: ~23 sec¹⁵, sESAT: ~2.7 ipm¹⁶ | |
| Quality Levels | Economy, Standard, High | |
| Multiple Copies | Up to 99 | |
| Functions | Document Copy, Photo Copy, Borderless, 2-on-1, 4-on-1, Frame Erase, ID Copy | |
| Zoom | 25–400% (1% increments), Fit-to-Page | |
| Connectivity | | |
| Feature | Details | |
| Interface | Hi-Speed USB (B Port), Wi-Fi IEEE802.11 b/g/n | |
| Wi-Fi Security | WPA-PSK, WPA2-PSK, WEP, Admin Password | |
| Wireless Band | 2.4 GHz | |
| Wireless Printing | Wireless PictBridge, Canon PRINT app¹⁹, Creative Park²⁰, Easy-PhotoPrint Editor²¹, PIXMA Cloud Link²³, Apple AirPrint²⁵, Wireless Direct²⁶, Mopria²⁷ | |
| Smart Assistants | Amazon Alexa™²⁸, Google Assistant™²⁹ | |
| Software & Compatibility | | |
| Feature | Details | |
| Supported OS | Windows 7 SP1 and later, macOS 10.14.6 ~ 12, Chrome OS, iOS®, Android™³⁰ | |
| Min. Requirements | Windows: 2GB+, Mac: 1GB+, Display: 1024×768 | |
| Included Software | Printer Driver, IJ Printer Assistant Tool | |
| Physical & Environmental | | |
| Feature | Details | |
| Weight | ~6.0 kg | |
| Dimensions | 416×337×177 mm (retracted), 416×557×268 mm (extended) | |
| Noise Level | ~48.5 dB(A)³¹ | |
| Operating Temp | 5–35°C | |
| Humidity | 10–90% RH (no condensation) | |
| Power | AC 100–240V, 50/60Hz | |
| Power Use | Off: 0.1W, Standby (USB): 0.6W, Standby (all ports): 1.1W, Copying: 15W³² | |
Reviews
Clear filtersThere are no reviews yet.