| Specification |
| Scanner Type | A4 flatbed colour image scanner |
| Sensor Type | CIS |
| Light Source | LED |
| Optical Resolution | 1,200 x 1,200 dpi |
| Output Resolution | 50 – 1,200 dpi (in 1 dpi increments) |
| Scanner Bit Depth (Colour) | 30-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 10-bit input, 8-bit output |
| Scanner Bit Depth (B/W) | 10-bit input, 1-bit output |
| Max Document Size | 216 x 297 mm |
| Output File Formats | Epson Scan 2: JPEG, TIFF, Multi-TIFF, PDF, Searchable PDF, BMP, PNG |
| Document Capture Pro (Win): JPEG, BMP, PDF, Searchable PDF, TIFF, Multi-TIFF, PNG, DOCX, XLSX, PPTX |
| Scan Speed (Flatbed – Black/Colour) | 200 dpi: 6.0 sec / 7.0 sec |
| 300 dpi: 6.0 sec / 7.0 sec |
| 600 dpi: 14 sec / 26 sec |
| ADF Monochrome (Simplex/Duplex) | 200 dpi: 25ppm / 10ipm |
| 300 dpi: 25ppm / 10ipm |
| 600 dpi: 10ppm / 6.0ipm |
| ADF Colour (Simplex/Duplex) | 200 dpi: 25ppm / 10ipm |
| 300 dpi: 25ppm / 10ipm |
| 600 dpi: 10ppm / 6.0ipm |
| ADF Type | A4 sheet-fed, 3-pass duplex scanner |
| ADF Optical Sensor | CIS |
| ADF Light Source | RGB LED |
| ADF Optical Resolution | 600 x 600 dpi |
| ADF Output Resolution | 50 – 1,200 dpi (in 1 dpi increments) |
| ADF Min Document Size | 89 x 127 mm (Simplex), 89 x 170 mm (Duplex) |
| ADF Max Document Size | 215.9 x 3,048 mm |
| Supported Paper Thickness | 50 gsm – 120 gsm |
| ADF Capacity | 50 sheets |
| Automatic Duplex Scanning | Yes (3-pass) |
| Daily Duty Cycle | up to 1,500 pages/day |
| Connectivity | USB 3.0 |
| Supported OS | Windows XP/Vista/7/8/8.1/10, Windows Server 2003/2008/2012, Mac OS X 10.6.8 or later |
| Scanner Driver Compatibility | TWAIN, ISIS, SANE, WIA, ICA |
| Bundled Applications | Epson Scan 2, ISIS Driver (Web Download), Epson Scan OCR Component, Epson Scan PDF Extensions, Document Capture Pro (Win), Document Capture (Mac), Presto! BizCard |
Reviews
Clear filtersThere are no reviews yet.