-
Ricoh MP2014 Photocopier A3
රු265,000.00Original price was: රු265,000.00.රු249,000.00Current price is: රු249,000.00.or 3 X රු83,000.00 with -
Ricoh MP2014D A3 Photocopier With Duplex රු194,900.00 – රු238,000.00Price range: රු194,900.00 through රු238,000.00
-
Ricoh MP2014AD Photocopier With Duplex &ARDF රු359,000.00 – රු435,000.00Price range: රු359,000.00 through රු435,000.00
-
Toshiba e-STUDIO 2523A A3 B/W Photocopier
රු99,900.00Original price was: රු99,900.00.රු95,990.00Current price is: රු95,990.00.or 3 X රු31,996.67 with
HP Color LaserJet Pro 3203dw Printer
- Ideal for Business Teams
- Designed to support high-quality color printing for business workgroups.
- Fast Two-Sided Printing
- Prints at speeds of up to 26 pages per minute, even for double-sided documents.
- Vibrant, True-to-Life Colors
- Powered by HP TerraJet Toner for vibrant and accurate color printing.
- Compact and Efficient
- Space-saving design to streamline workspaces and improve team efficiency.
Specification | |
Functions | |
Print Speed (ISO) | Black (Letter): Up to 26 ppmBlack (A4): Up to 25 ppmColor (Letter): Up to 26 ppmColor (A4): Up to 25 ppm |
First Page Out Time (Ready) | Black (Letter): As fast as 10.8 secBlack (A4): As fast as 10.9 secColor (Letter): As fast as 10.9 secColor (A4): As fast as 11.0 sec |
Duplex Printing | Automatic |
Duty Cycle (Monthly) | Letter: Up to 40,000 pagesA4: Up to 40,000 pages |
Recommended Monthly Volume | 150 to 2,500 pages |
Print Quality | Black: Up to 600 x 600 dpiColor: Up to 600 x 600 dpi |
Print Languages | HP PCL6, PostScript, HP PCL5, PDF, URF, PWG-Raster, JPEG |
Print Technology | Laser |
Connectivity (Standard) | 1 Hi-Speed USB 2.0 (Device), Wi-Fi 802.11ac (Dual Band), Auto-crossover Ethernet, 1 Gigabit Ethernet 10/100TX network |
Mobile Printing | HP Smart App, Apple AirPrint™, Mopria™ Certified, Wi-Fi® Direct Printing |
Network Capabilities | Built-in 10/100 Base-TX Ethernet, Gigabit, Auto-crossover Ethernet, Authentication via 802.1X |
Wireless Capabilities | Built-in Dual-Band Wi-Fi, WEP/WPA/WPA2, WPA Enterprise, AES or TKIP Encryption, WPS, Wi-Fi Direct |
System Requirements | macOS 12 Monterey, macOS 13 Ventura, macOS v14 Sonoma, 2 GB HD, Internet requiredWindows 11/10 (32/64-bit), 2 GB hard disk space, Internet connection |
Display | 2″ diagonal DFSTN-backlit (200 x 114) |
Processor Speed | 1.2 GHz |
Memory | 256 MB |
Storage | 0.512 GByte (4 Gbits) NAND Flash |
Compatible OS | Windows 11, Windows 10, macOS 12/13/14, Linux |
Paper Handling (Input) | 250 sheets Main Input Tray, 1 sheet Priority Feed Tray |
Paper Handling (Output) | 100 sheets Output Tray |
Media Types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media Sizes | Supported: 102 x 127 mm to 216 x 356 mmCustom: 76 x 127 mm to 216 x 356 mm |
Power Consumption | Printing: 415 WReady: 6.1 WSleep: 0.63 WAuto-Off/Manual-Off: 0.05 W |
Power Supply | 220–240V @ 50/60Hz110–127V @ 50/60Hz |
Operating Environment | Humidity: 10–80% RH (Recommended: 30–70% RH)Temperature: 15–30°C (59–86°F) |
Energy Efficiency | Typical Electricity Consumption (TEC): 0.272 kWh/weekEnergy Savings: HP Auto-On/Auto-Off Technology |
Safety Standards | IEC, EN, UL, CSA standards for electrical and laser safety |
Security Management | Device Password, USB Enable/Disable, EWS Timeout, Access Control |
Dimensions (WxDxH) | Minimum: 390 x 419.12 x 254.19 mmMaximum: 390 x 472 x 266 mm |
Weight | 13.8 kg |
What’s in the Box | Power Cord, Toner Cartridge, User Guide, Flyers, USB Cable |
Print Cartridges | 4 (Black, Cyan, Magenta, Yellow) |
Replacement Cartridges | HP 222A and 222X (High Yield) Toner Cartridges |
Warranty | One-year limited warranty |
Reviews
Clear filtersThere are no reviews yet.