Lenovo ThinkVision T23i-10 23” Wide FHD IPS Monitor
- IPS FHD Monitor
- USB Port
- Rotatable Display
- Hight Adjustable
- VGA + HDMI
- 03 Months Warranty
Original price was: රු26,500.00.රු23,500.00Current price is: රු23,500.00.
or 3 X රු7,833.33 with



Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 8,561.83 |
6 | Rs. 4,400.77 |
12 | Rs. 2,346.08 |
24 | Rs. 1,350.76 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 4,425.83 |
9 | Rs. 3,054.48 |
12 | Rs. 2,345.69 |
18 | Rs. 1,642.39 |
24 | Rs. 1,314.53 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 8,469.40 |
6 | Rs. 4,376.88 |
12 | Rs. 2,345.69 |
18 | Rs. 1,673.85 |
24 | Rs. 1,360.06 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 8,248.50 |
6 | Rs. 4,190.83 |
12 | Rs. 2,152.21 |
18 | Rs. 1,554.92 |
24 | Rs. 1,209.27 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 4,211.59 |
12 | Rs. 2,200.38 |
24 | Rs. 1,151.99 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 8,655.83 |
6 | Rs. 4,352.20 |
7 | Rs. 3,793.57 |
9 | Rs. 2,967.27 |
12 | Rs. 2,264.23 |
Easy Payment Plans starting from Rs. 1,151.99 per month.Click on Bank for More Details.
Specification | |
Display | |
Panel Size | 23" Wide |
Panel Type | IPS |
Backlight | WLED |
Resolution (H x V) | 1920 x 1080 |
Aspect Ratio | 16:09 |
Anti-Glare | Yes |
Borderless Screen | Yes |
Screen Dimensions (W x H) | 517.2 x 302.8 mm (20.36" x 11.92") |
Maximum Brightness | 250 cd/m² |
Viewing Angle (H/V) | 178°/178° (at CR 10:1) |
Contrast Ratio | 1000:1 (Typical) |
Dynamic Contrast Ratio | 3M:1 |
Pixel Pitch | 0.265 x 0.265 mm |
Color Gamut | 72% NTSC (CIE 1931) |
Color Support | 16.7 Million |
Response Time | 4/6/14 ms |
Size & Weight | |
Size Packed | 590 x 187 x 422 mm (23.23" x 7.36" x 16.61") |
Size Unpacked (with stand) | 522.2 x 264.2 x 337.7 mm (20.56" x 10.4" x 13.3") |
Size Monitor Head Only | 522.2 x 42.7 x 317.6 mm (20.56" x 1.68" x 12.5") |
Stand Base Footprint | 218.7 x 218.7 mm (8.61" x 8.61") |
Weight Packed | 16.36 lbs (7.42 kg) |
Weight Unpacked | 10.85 lbs (4.92 kg) |
Weight Monitor Head Only | 6.94 lbs (3.15 kg) |
Connectivity | |
Video Input Signals | VGA + HDMI 1.4 + DisplayPort 1.2 |
Video Cables Supplied | 1.8 m |
Audio | Audio-Out |
OSD Languages | English, French, German, Spanish, Italian, Japanese, Simplified Chinese, Russian |
Power | |
Typical Consumption | 16 W |
Maximum Consumption | 45 W |
Reviews
There are no reviews yet.