Samsung Galaxy M01 Core 1GB/16GB-2GB/32GB
- 3000mAh Li-Ion
- 150g, 8.6mm thickness
- Android 10
- 16GB/32GB storage, microSDXC
- 5.3″ 720×1480 pixels
- 8MP 1080p Camera
- 1 Year Company Warranty
රු14,999.00 – රු17,499.00

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 5,319.15 |
6 | Rs. 2,688.07 |
12 | Rs. 1,404.41 |
24 | Rs. 735.26 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 2,777.81 |
9 | Rs. 1,915.71 |
12 | Rs. 1,470.53 |
18 | Rs. 1,028.76 |
24 | Rs. 822.32 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 5,264.65 |
6 | Rs. 2,674.82 |
12 | Rs. 1,373.66 |
18 | Rs. 992.43 |
24 | Rs. 771.82 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 2,688.07 |
12 | Rs. 1,404.41 |
24 | Rs. 735.26 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 5,434.64 |
6 | Rs. 2,777.81 |
7 | Rs. 2,407.55 |
9 | Rs. 1,893.87 |
12 | Rs. 1,436.78 |
Easy Payment Plans starting from Rs. 735.26 per month.Click on Bank for More Details.
Weight | 1 kg |
---|---|
Capacity | 1GB/16GB, 2GB/32GB |
color | Black, Blue |
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, July 27 |
Status | Available. Released 2020, July 29 | |
BODY | Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
Weight | 150 g (5.29 oz) | |
Build | Plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS IPS |
Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) | |
PLATFORM | OS | Android 10 (Go edition) |
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 8 MP, f/2.2, AF |
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.4 |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
MISC | Colors | Black, Blue, Red |
Models | SM-M013F, SM-M013F/DS | |
SAR | 0.86 W/kg (head) |
Reviews
There are no reviews yet.