Samsung Galaxy M02 2GB/32GB-3GB/32GB
- Released 2021, February 09
- 206g, 9.1mm thickness
- Android 10, One UI 2.0
- 32GB storage, microSDXC
- 1 Year Company Warranty
රු21,490.00 – රු23,490.00

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 7,621.07 |
6 | Rs. 3,851.37 |
12 | Rs. 2,012.18 |
24 | Rs. 1,053.46 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 3,979.95 |
9 | Rs. 2,744.75 |
12 | Rs. 2,106.92 |
18 | Rs. 1,473.98 |
24 | Rs. 1,178.19 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 7,542.99 |
6 | Rs. 3,832.38 |
12 | Rs. 1,968.13 |
18 | Rs. 1,421.92 |
24 | Rs. 1,105.84 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 3,851.37 |
12 | Rs. 2,012.18 |
24 | Rs. 1,053.46 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 7,786.54 |
6 | Rs. 3,979.95 |
7 | Rs. 3,449.45 |
9 | Rs. 2,713.47 |
12 | Rs. 2,058.56 |
Easy Payment Plans starting from Rs. 1,053.46 per month.Click on Bank for More Details.
Weight | 1 kg |
---|---|
Capacity | 2GB/32GB, 3GB/32GB |
color | Black, Blue |
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, February 02 |
Status | Available. Released 2021, February 09 | |
BODY | Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 206 g (7.27 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS IPS |
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 10, One UI 2.0 |
Chipset | Mediatek MT6739W (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 13 MP, f/1.9, (wide), AF |
2 MP, f/2.4, (macro) | ||
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer |
Virtual proximity sensing | ||
BATTERY | Type | Li-Po 5000 mAh, non-removable |
MISC | Colors | Black, Blue |
Models | SM-M022F, SM-M022F/DS, SM-M022G, SM-M022G/DS | |
SAR EU | 0.65 W/kg (head) 1.71 W/kg (body) |
Reviews
There are no reviews yet.