Samsung Galaxy M02 S 3GB/32GB-4GB/64GB
- Released 2021, January 19
- 196g, 9.1mm thickness
- Android 10
- 32GB/64GB storage, microSDXC
රු25,999.00 – රු28,490.00

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 9,220.11 |
6 | Rs. 4,659.45 |
12 | Rs. 2,434.37 |
24 | Rs. 1,274.49 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 4,815.01 |
9 | Rs. 3,320.65 |
12 | Rs. 2,548.99 |
18 | Rs. 1,783.24 |
24 | Rs. 1,425.40 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 9,125.65 |
6 | Rs. 4,636.49 |
12 | Rs. 2,381.08 |
18 | Rs. 1,720.27 |
24 | Rs. 1,337.87 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 4,659.45 |
12 | Rs. 2,434.37 |
24 | Rs. 1,274.49 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 9,420.30 |
6 | Rs. 4,815.01 |
7 | Rs. 4,173.21 |
9 | Rs. 3,282.81 |
12 | Rs. 2,490.49 |
Easy Payment Plans starting from Rs. 1,274.49 per month.Click on Bank for More Details.
Weight | 1 kg |
---|---|
Capacity | 3GB/32GB, 4GB/64GB |
color | Black, Blue |
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, January 07 |
Status | Available. Released 2021, January 19 | |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS IPS |
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 10 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), AF |
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | Yes | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Colors | Black, Blue, Red |
Models | SM-M025F/DS, SM-M025F | |
SAR | 0.52 W/kg (head) | |
SAR EU | 0.40 W/kg (head) 1.37 W/kg (body) |
Reviews
There are no reviews yet.