Samsung Galaxy M11 3GB/32GB
- 6.4″ 720×1560 pixels
- 13MP 1080p
- 3GB RAM Snapdragon 450
- 5000mAh Li-Ion
- 197g, 9mm thickness
- Android 10, up to Android 11, One UI 3.1
- 32GB storage, microSDXC
- 1 Year Company Warranty
රු29,490.00

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 10,458.14 |
6 | Rs. 5,285.10 |
12 | Rs. 2,761.25 |
24 | Rs. 1,445.62 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 5,461.55 |
9 | Rs. 3,766.53 |
12 | Rs. 2,891.25 |
18 | Rs. 2,022.69 |
24 | Rs. 1,616.79 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 10,350.99 |
6 | Rs. 5,259.05 |
12 | Rs. 2,700.79 |
18 | Rs. 1,951.26 |
24 | Rs. 1,517.51 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 5,285.10 |
12 | Rs. 2,761.25 |
24 | Rs. 1,445.62 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 10,685.21 |
6 | Rs. 5,461.55 |
7 | Rs. 4,733.57 |
9 | Rs. 3,723.60 |
12 | Rs. 2,824.90 |
Easy Payment Plans starting from Rs. 1,445.62 per month.Click on Bank for More Details.
Weight | 1 kg |
---|---|
color | Black, Blue |
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, March 30 |
Status | Available. Released 2020, May 4 | |
BODY | Dimensions | 161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) |
Weight | 197 g (6.95 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS IPS |
Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, | |
eMMC 5.1 | ||
MAIN CAMERA | Triple | 13 MP, f/1.8, 27mm (wide), 1/3.1", 1.12µm, PDAF |
5 MP, f/2.2, 14mm (ultrawide) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Colors | Black, Metallic Blue, Violet |
Models | SM-M115F, SM-M115F/DSN | |
SAR EU | 0.52 W/kg (head) 0.89 W/kg (body) |
Reviews
There are no reviews yet.