Display | |
Display Size (in.) | 24 inch |
Viewable Area (in.) | 23.8 |
Panel Type: | Â IPS Technology |
Resolution | 1920 x 1080 |
Resolution Type | FHD (Full HD) |
Static Contrast Ratio | Â 1,000:1 (typ) |
Dynamic Contrast Ratio: | 50M:1 |
Light Source: | LED |
Brightness: ) | 250 cd/m² (typ |
Colors: | 16.7M |
 Color Space Support: | 8 bit (6 bit + Hi-FRC) |
Aspect Ratio: | 16:09 |
Response Time (Typical GTG): | 4ms |
Viewing Angles: | 178º horizontal, 178º vertical |
Backlight Life (Hours): | 30000 Hrs (Min) |
Curvature: | Flat |
Refresh Rate (Hz): | 75 |
 Blue Light Filter: |  Yes |
Flicker-Free: | Yes |
Color Gamut: NTSC: | 72% size (Typ) |
sRGB: | 104% size (Typ) |
Pixel Size: | 0.275 mm (H) x 0.275 mm (V) |
Surface Treatment: | Anti-Glare, Hard Coating (3H) |
| |
Compatibility | |
| |
PC Resolution (max): | 1920×1080 |
Mac® Resolution (max): | 1920×1080 |
PC Operating System: | Windows 10/11 certified; macOS tested |
Mac® Resolution (min): | 1920×1080 |
| |
Connector | |
| |
VGA: | 1 |
HDMI 1.4: | 1 |
| |
Power | |
| |
Eco Mode (Conserve): | 15W |
Eco Mode (optimized): | 18W |
Consumption (typical): | 22W |
Consumption (max): | 24W |
Voltage: | AC 100-240V |
Stand-by: | 0.3W |
Power Supply: | External Power Adaptor |
| |
Additional Hardware | |
| |
Kensington Lock Slot: | 1 |
| |
Controls | |
| |
Physical Controls: | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) |
On Screen Display: | Input Select, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
| |
Wall Mount | |
VESA Compatible: | 75 x 75 mm |
| |
Input Signal | |
| |
Frequency Horizontal: | Â 24 ~ 86KHz |
Frequency Vertical: | 48 ~ 75Hz |
| |
Video Input | |
| |
Digital Sync: |  TMDS – HDMI (v1.4) |
Analog Sync: | Separate – RGB Analog |
Weight (metric) | |
| |
Net (kg): | 2.7 |
Gross (kg): | 3.7 |
| |
Dimensions (imperial) (wxhxd) | |
| |
Packaging (in.) | : 23.6 x 15.6 x 4.4 |
| |
General | |
 Regulations: | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, BSMI, KC, e-Standby, BIS |
PACKAGE CONTENTS | VA2432-H x1, HDMI Cable (v1.4; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1, Power plug x2 |
Reviews
There are no reviews yet.