ViewSonic VA2215-H 22” Full HD Monitor
Specification | |
Display Size (in.) | : 22 |
Viewable Area (in.) | : 21.5 |
Panel Type | : VA Technology |
Resolution | : 1920 x 1080 |
Resolution Type | : FHD (Full HD) |
Static Contrast Ratio | : 3,000:1 (typ) |
Dynamic Contrast Ratio | : 50M:1 |
Light Source | : LED |
Brightness: | 250 cd/m² (typ) |
Colors | : 16.7M |
Color Space Support | : 8 bit true |
Aspect Ratio | : 16:9 |
Response Time (MPRT) | : 1ms |
Viewing Angles | : 178º horizontal, 178º vertical |
Backlight Life (Hours) | : 30000 Hrs (Min) |
Curvature | : Flat |
Refresh Rate (Hz) | : 100 |
Variable Refresh Rate Technology | : FreeSync |
Low Blue Light | : Software solution |
Flicker-Free | : Yes |
Color Gamut | : NTSC: 72% size (Typ) |
sRGB: 104% size (Typ) | |
Pixel Size | : 0.249 mm (H) x 0.241 mm (V) |
Surface Treatment | : Anti-Glare, Hard Coating (3H |
VGA: 1 | |
Connector | 3.5mm Audio Out: 1 |
HDMI 1.4: 1 | |
Power in: DC Socket (Center Positive) |
Reviews
There are no reviews yet.