-
Ricoh MP2014 Photocopier A3
SPECIAL CASH PRICEරු265,000.00Original price was: රු265,000.00.රු249,000.00Current price is: රු249,000.00.or 3 X රු83,000.00 with
-
Ricoh MP2014D A3 Photocopier With Duplex
SPECIAL CASH PRICEරු194,900.00 – රු238,000.00Price range: රු194,900.00 through රු238,000.00 -
Ricoh MP2014AD Photocopier With Duplex &ARDF
SPECIAL CASH PRICEරු359,000.00 – රු435,000.00Price range: රු359,000.00 through රු435,000.00 -
Toshiba e-STUDIO 2523A A3 B/W Photocopier
SPECIAL CASH PRICE
රු99,900.00Original price was: රු99,900.00.රු95,990.00Current price is: රු95,990.00.or 3 X රු31,996.67 with
XP-Q838LÂ 3″(80mm) Thermal Receipt Printer USB
| Model | XP-Q838L | ||
| Printing Features | |||
| Printing method | Direct thermal | ||
| Paper width | 79.5±0.5mm | ||
| Print width | 72mm | ||
| Column capacity | 576 dots/line  or  512 dots/line | ||
| Printing speed | 230 mm/s | 260 mm/s | 300 mm/s |
| Interface | USB / | USB | USB |
| (Optional:USB | (Optional: USB | ||
| USB | |||
| Line spacing | 3.75mm(Adjustable by commands) | ||
| Column number | 80mm paper: Font A – 42 columns or 48 columns / Font B – 56 columns or 64 columns/ | ||
|  Simplified/Traditional Chinese – 21 columns or 24 columns | |||
| Character size | ANK, Font A:1.5×3.0mm(12×24 dots) | ||
|      Font B:1.1×2.1mm(9×17 dots) | |||
| Simplified / Traditional Chinese:3.0×3.0mm(24×24 dots) | |||
| Barcode Character | |||
| Extension character sheet | PC437(Standard Europe) / Katakana / PC850(Multilingual) / PC860(Portugal) / PC863(Canadian) / PC865(Nordic) / West Europe / Greek / Hebrew / East Europe / Iran/WPC1252 / PC866(Cyrillic#2) / PC852(Latin2) / PC858 / IranII / Latvian / Arabic / PT151(1251) | ||
| 1D Barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
| 2D Barcode | QR CODE / PDF417 | ||
| Input buffer | 96 Kbytes(USB/Lan/USB+Serial) | 128 Kbytes | 4096 Kbytes |
| 128 Kbytes(USB+Lan) | |||
| NV Flash | 256 Kbytes | ||
| Power | |||
| Power adaptor | AC 100~240V, 50~60Hz | ||
| Printer Input | DC 24V/2.5A | ||
| Cash drawer | DC 24V/1A | ||
| Physical characteristics | |||
| Weight | 1.0 Kg | ||
| Dimensions | 193.76*144.23*133mm(D*W*H) | ||
| Auto cutter | Partial | ||
| Cutter life | 1.5 million cuts | ||
| Printer head life | 150Km | ||
| Software | |||
| Emulation | ESC/POS | ||
| Driver | Windows/JPOS/Linux/OPOS/Android/Mac | ||
| Utility | Windows & Linux test Utility | ||
| SDK | iOS, Android, Windows | ||
| Environmental Requirements | |||
| Work environment | Temperature (0~45℃)  humidity(10~80%) | ||
| Storage environment | Temperature(-10~60℃) humidity(10~90%) | ||


Reviews
Clear filtersThere are no reviews yet.