Specification |
Functions | Print, Scan, Copy |
Printer Type | Inkjet Printer |
Dimensions (W × D × H) | 435 × 359 × 159 mm |
Weight | 6.4 kg |
Print Speed | 16.0 ipm (B/W), 9.0 ipm (Color) |
Paper Types | Plain, Inkjet, Glossy (cast/resin), Recycled |
Paper Sizes | A4, Letter, Executive, A5, A6, Photo (4″x6″, 5″x7″, 3.5″x5″), Index Card (5″x8″), C5, Com-10, DL, Monarch |
Max. Input Capacity | 150 sheets (80 gsm) |
Tray #1 (Type) | Plain, Inkjet, Glossy (cast/resin), Recycled |
Tray #1 Capacity | 150 sheets |
Manual Feed Slot (Type) | Plain, Inkjet, Glossy (cast/resin), Recycled |
Manual Feed Capacity | 1 sheet |
Output Capacity | Up to 50 sheets (80 gsm) |
Print | |
Resolution (Windows®) | Up to 1,200 × 6,000 dpi |
Resolution (Mac) | Up to 1,200 × 3,600 dpi |
Borderless Printing | A4, Letter, Executive, A5, A6, Photo (4″x6″, 5″x7″, 3.5″x5″), Index Card (5″x8″) |
Copy | |
Colour / Monochrome | Yes / Yes |
Multiple Copies | Up to 99 pages |
Enlarge / Reduce | 25% – 400% (1% increments) |
Resolution | Print: Max. 1200 × 1800 dpiScan: Max. 1200 × 600 dpi |
Scan | |
Interpolated Resolution | Up to 19200 × 19200 dpi (Windows 7/8/10 only) |
Scanner Glass Resolution | Up to 1200 × 2400 dpi |
Connectivity & Network | |
Interface | Hi-Speed USB 2.0 |
Wireless LAN | IEEE 802.11b/g/n (Infrastructure), IEEE 802.11g/n (Wi-Fi Direct) |
Wireless Security | SSID (32 char), WEP 64/128bit, WPA/WPA2-PSK (TKIP/AES) |
WPS Setup Support | Yes |
Display & Memory | |
Display Type | LED |
Memory Capacity | 64 MB |
Operation | |
Power Source | AC 220 – 240V, 50/60Hz |
Power Consumption – Ready | Approx. 2.5W |
Power Consumption – Sleep | Approx. 0.7W |
Power Consumption – Off | Approx. 0.2W |
Noise Level | Approx. 53.5 dB (A) |
Reviews
Clear filtersThere are no reviews yet.