-
Ricoh MP2014 Photocopier A3
SPECIAL CASH PRICEරු265,000.00Original price was: රු265,000.00.රු249,000.00Current price is: රු249,000.00.or 3 X රු83,000.00 with
-
Ricoh MP2014D A3 Photocopier With Duplex
SPECIAL CASH PRICEරු194,900.00 – රු238,000.00Price range: රු194,900.00 through රු238,000.00 -
Ricoh MP2014AD Photocopier With Duplex &ARDF
SPECIAL CASH PRICEරු359,000.00 – රු435,000.00Price range: රු359,000.00 through රු435,000.00 -
Toshiba e-STUDIO 2523A A3 B/W Photocopier
SPECIAL CASH PRICE
රු99,900.00Original price was: රු99,900.00.රු95,990.00Current price is: රු95,990.00.or 3 X රු31,996.67 with
Canon imageFORMULA DR-F120 Flatbed & ADF Document Scanner
The Canon imageFORMULA DR-F120 document scanner is a smart choice for businesses that require both flatbed and automatic document feeder (ADF) scanning in one reliable machine. Designed for offices, banks, schools, and institutions, this scanner provides fast performance with professional image clarity.
With a built-in 50-sheet ADF, the DR-F120 can scan multiple documents efficiently, reducing manual work and saving valuable time. The flatbed glass surface allows scanning of books, ID cards, passports, and fragile documents without damage. It supports scanning in high resolution, producing sharp text and clear images for archiving and sharing.
| Specification | |
| Model | Canon imageFORMULA DR-F120 |
| Type | Desktop Flatbed Scanner with ADF |
| Scanning Sensor | CMOS CIS 1-Line Sensor |
| Light Source | RGB LED |
| Scanning Side | Front / Back / Duplex |
| Interface | Hi-Speed USB 2.0 |
| Scan Speed (B/W ADF) | 20 ppm / 36 ipm (A4, 200dpi) |
| Scan Speed (Colour ADF) | 10 ppm / 18 ipm (A4, 200dpi) |
| Suggested Daily Volume | 500 – 1,500 scans/day |
| Optical Resolution | ADF: 600 dpi / Flatbed: 1200 dpi |
| Output Resolution | 150, 200, 240, 300, 400, 600, 1200, 2400 dpi |
| Output Modes | B/W, Error Diffusion, Advanced Text Enhancement I & II |
| Colour Depth | 24-bit Colour |
| Greyscale | 8-bit (256-level) |
| ADF Capacity | 50 sheets (80 g/m²) |
| Paper Width (ADF) | 51 – 216 mm |
| Paper Length (ADF) | 89 – 356 mm |
| Paper Thickness | 35 – 128 g/m² |
| Flatbed Size | Up to Legal (216 × 356 mm) |
| Long Document Mode | Up to 1000 mm |
| Card Scanning | 51 × 89 mm, 128 – 209 g/m² |
| Paper Separation Method | Retard Roller |
| Special Features | Auto Page Detect, Deskew, Skip Blank, Auto Colour, Text Orientation, MultiStream, Colour Dropout, Background Removal, Punch Hole Removal, Image Correction, Double Feed Detection, Rapid Recovery System |
| Drivers & Software | ISIS / TWAIN Driver, CaptureOnTouch |
| OCR Support | Searchable PDF |
| Cloud Support | Google Drive, Dropbox, OneDrive (Windows), SharePoint, SugarSync |
| Power Requirements | AC 220–240V, 50/60Hz |
| Power Consumption | Scanning ≤19.9 W / Sleep ≤2.3 W / Off ≤0.2 W |
| Operating Temperature | 10 – 32.5 °C |
| Operating Humidity | 20 – 80% RH |
| Environmental Compliance | RoHS |
| Dimensions (Closed) | 469 × 335 × 120 mm |
| Dimensions (Open) | 495 × 335 × 201 mm |
| Weight | Approx. 4.6 kg |
| Consumables | Exchange Roller Kit (User Replaceable) |


Reviews
Clear filtersThere are no reviews yet.