-
Ricoh MP2014 Photocopier A3
SPECIAL CASH PRICEරු265,000.00Original price was: රු265,000.00.රු249,000.00Current price is: රු249,000.00.or 3 X රු83,000.00 with
-
Ricoh MP2014D A3 Photocopier With Duplex
SPECIAL CASH PRICEරු194,900.00 – රු238,000.00Price range: රු194,900.00 through රු238,000.00 -
Ricoh MP2014AD Photocopier With Duplex &ARDF
SPECIAL CASH PRICEරු359,000.00 – රු435,000.00Price range: රු359,000.00 through රු435,000.00 -
Toshiba e-STUDIO 2523A A3 B/W Photocopier
SPECIAL CASH PRICE
රු99,900.00Original price was: රු99,900.00.රු95,990.00Current price is: රු95,990.00.or 3 X රු31,996.67 with
Epson EB-E12 XGA 3LCD Projector Price in Sri Lanka | 3600 Lumens Business Projector
The Epson EB-E12 Projector is a reliable and high-performance business projector designed for classrooms, meeting rooms, offices, training centers, and educational environments. Featuring Epson’s advanced 3LCD technology and 3,600 lumens of color and white brightness, the EB-E12 delivers vibrant, sharp, and clear presentations even in well-lit rooms.
With XGA (1024 x 768) resolution and a high 15,000:1 contrast ratio, the projector produces detailed images, crisp text, and vivid colors for professional presentations and educational content. The dual HDMI inputs provide easy connectivity with laptops, PCs, media players, and other HDMI-enabled devices.
| Specification | |
| Projection Technology | RGB Liquid Crystal Shutter Projection System (3LCD) |
| White Light Output (Normal / Eco) | 3,600 lm / 2,200 lm |
| Colour Light Output | 3,600 lm |
| Center Light Output | 3,700 lm |
| Contrast Ratio | 15,000:1 |
| Native Resolution | XGA (1024 × 768) |
| Aspect Ratio | 4:03 |
| LCD Panel Size | 0.55″ (C2 Fine) |
| LCD Driving Method | Poly-silicon TFT Active Matrix |
| Pixel Number | 786,432 dots (1024 × 768) × 3 |
| Pixel Arrangement | Cross Stripe |
| Screen Size (Wide) | 30″ – 350″ (0.87 – 10.34 m) |
| Screen Size (Tele) | 15″ – 175″ (0.87 – 10.34 m) |
| Vertical Keystone Correction | ±30° |
| Horizontal Keystone Correction | ±30° |
| Digital Inputs | 2 × HDMI Type-A (HDCP 1.4) |
| USB Input | 1 × USB Type-B (Firmware Update / OSD Settings Copy) |
| Network Connectivity | N/A |
| Analog Input (D-Sub 15-pin) | N/A |
| RCA Input | N/A |
| Analog Output (D-Sub 15-pin) | N/A |
| Audio Input | Stereo Mini: N/A |
| Audio Output | Stereo Mini: N/A |
| RS-232C Control Port | N/A |
| Built-in Speaker | Monaural 2W × 1 |
| Lamp Type | 210W UHE Lamp |
| Lamp Life (Normal / Eco) | 6,000 Hours / 12,000 Hours |
| Projection Lens Type | Manual Focus, No Optical Zoom |
| F-Number | 1.44 |
| Focal Length | 16.7 mm |
| Zoom Ratio | 1.0 – 2.0 (Digital Zoom) |
| Throw Ratio | 1.44 – 2.88 |
| Start-Up Time | Less than 7 Seconds (Epson Logo Display) |
| Warm-Up Time | 30 Seconds |
| Cool Down Period | Instant Off |
| Operating Temperature (Low Altitude) | 5°C – 40°C (0 – 2,286m) |
| Operating Temperature (High Altitude) | 5°C – 35°C (Above 2,286m) |
| Operating Humidity | 20% – 80%, Non-Condensing |
| Operating Altitude | Up to 3,048m (10,000ft) with High Altitude Mode |
| Air Filter Maintenance Cycle | 6,000 Hours (Normal) / 12,000 Hours (Eco) |
| Fan Noise (Normal / Eco) | 37dB / 28dB |
| Power Consumption (Normal Mode) | 332W |
| Power Consumption (Extended Mode) | 231W |
| Standby Power Consumption | 0.3W (Eco Mode) |
| Direct Power On | Yes |
| Direct Power Off | Yes |
| Dimensions (W × D × H) | 302 × 234 × 77 mm |
| Weight | Approx. 2.4 kg |
| Power Supply | 100 – 240V AC ±10%, 50/60Hz |


Reviews
Clear filtersThere are no reviews yet.