-
Ricoh MP2014 Photocopier A3
SPECIAL CASH PRICEරු265,000.00Original price was: රු265,000.00.රු249,000.00Current price is: රු249,000.00.or 3 X රු83,000.00 with
-
Ricoh MP2014D A3 Photocopier With Duplex
SPECIAL CASH PRICEරු194,900.00 – රු238,000.00Price range: රු194,900.00 through රු238,000.00 -
Ricoh MP2014AD Photocopier With Duplex &ARDF
SPECIAL CASH PRICEරු359,000.00 – රු435,000.00Price range: රු359,000.00 through රු435,000.00 -
Toshiba e-STUDIO 2523A A3 B/W Photocopier
SPECIAL CASH PRICE
රු99,900.00Original price was: රු99,900.00.රු95,990.00Current price is: රු95,990.00.or 3 X රු31,996.67 with
Epson LQ-2090II Dot Matrix Printer – High Speed Heavy Duty Passbook & Continuous Paper Printer in Sri Lanka
The Epson LQ-2090II Dot Matrix Printer is a reliable and high-performance 24-pin wide-format dot matrix printer designed for demanding business environments. Built for banks, warehouses, government offices, logistics companies, and billing departments, this heavy-duty printer delivers fast printing speeds, exceptional durability, and low operating costs.
With support for continuous paper, invoices, multi-part forms, reports, and passbooks, the Epson LQ-2090II ensures smooth and efficient workflow operations. Its robust design and long ribbon life make it ideal for high-volume printing needs.
| Specification | |
| Printing Technology | Impact Dot Matrix |
| Print Method | Impact dot matrix |
| Control Panel | 6 switches and 10 LEDs |
| Print Direction | Bi-direction with logic seeking |
| Number of Pins in Head | 24 pins |
| Control Code | ESC/P2, IBM PPDS |
| Ultra High Speed Draft | 550 cps (10 cpi) |
| High Speed Draft | 487 cps (10 cpi), 584 cps (12 cpi) |
| Draft Speed | 366 cps (10 cpi), 439 cps (12 cpi) |
| Letter Quality Speed | 121 cps (10 cpi) |
| Printhead Life | 400 million strokes / wire |
| Mean Print Volume Between Failure (MVBF) | 50 million lines (except printhead) |
| Mean Time Between Failure (MTBF) | 25,000 Power On Hours (25% Duty) |
| Character Sets | Italic table, PC437 (US, Standard Europe), PC850 (Multilingual), PC860 (Portuguese), PC861 (Icelandic), PC865 (Nordic), PC863 (Canadian-French), Abicomp, BRASCII, Roman 8, ISO Latin 1, PC858, ISO 8859-15 |
| Bitmap Fonts | 10, 12, 15 cpi |
| Scalable Fonts | Epson Roman / Sans Serif / Roman T / Sans Serif H |
| Font Size | 8 pt. – 32 pt. (every 2 pt.) |
| Barcode Support | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET |
| Manual Insertion | Front or rear in-top out |
| Push Tractor | Front or rear in, top out |
| Pull Tractor | Front, rear or bottom in, top out |
| Cut Sheet (Single Sheet) Entry | Front / Rear |
| Cut Sheet Length | 100 – 420 mm (3.9 – 16.5”) |
| Cut Sheet Width | 100 – 420 mm (3.9 – 16.5”) |
| Cut Sheet Thickness | 0.065 – 0.14 mm |
| Multi-part Forms Entry | Front |
| Multi-part Forms Length | 100 – 420 mm |
| Multi-part Forms Width | 100 – 420 mm |
| Multi-part Forms Thickness | 0.12 – 0.46 mm |
| Multi-part Forms Copies | 1 Original + 5 copies |
| Continuous Paper Entry | Front, Rear, Bottom |
| Continuous Paper Length | 101.6 – 558.8 mm (4.0 – 22.0”) |
| Continuous Paper Width | 101.6 – 406.4 mm (4.0 – 16.0”) |
| Continuous Paper Thickness | 0.065 – 0.49 mm |
| Continuous Paper Copies | 1 Original + 6 copies |
| Envelope No.6 Size | 92 × 165 mm |
| Envelope No.10 Size | 105 × 241 mm |
| Envelope Thickness | 0.16 – 0.52 mm |
| Label Entry | Bottom |
| Label Length | 101.6 – 558.8 mm |
| Label Width | 101.6 – 406.4 mm |
| Label Thickness | 0.16 – 0.19 mm |
| Card Entry | Front, Rear |
| Card Length | 100 – 148 mm |
| Card Width | 100 – 148 mm |
| Card Thickness | 0.22 mm |
| Roll Paper Entry | Rear |
| Roll Paper Width | 216 mm |
| Roll Paper Thickness | 0.07 – 0.09 mm |
| Line Spacing | 4.23 mm (1/6”) or programmable in increments of 0.0706 mm (1/360”) |
| Operating Temperature | 5 – 35 °C |
| Operating Humidity | 10 – 80% RH |
| Acoustic Noise | 55 dB |
| Input Data Buffer | 128 KB |
| Interface | USB 2.0, Bi-directional parallel (IEEE-1284 nibble mode supported) |
| Printable Columns | 136 columns (10 cpi) |
| Ribbon Type | Fabric Ribbon Cartridge (Black) |
| Ribbon Life | Approx. 8 million characters |
| Printer Driver Support | Windows XP / Vista / 7 / 8 / 10 |
| Epson Status Monitor 3 | Windows XP / Vista / 7 / 8 / 10 |
| Epson Setting Utility | Windows XP / Vista / 7 / 8 / 10 |


Reviews
Clear filtersThere are no reviews yet.