Model name | HP Ink Tank 315 Printer |
Product number | Z4B04A |
Ports | 1 Hi-Speed USB 2.0 |
Copier settings | Actual size |
Color copy capability | Yes |
Maximum number of copies | Up to 9 copies |
Copy resolution | Up to 600 x 300 dpi |
Memory | Integrated |
Input capacity | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Standard input capacity (envelopes) | Up to 5 |
Standard input capacity (transparencies) | No |
Output capacity | Up to 25 sheets |
Media sizes supported (metric) | A4; B5; A6; DL envelope (Note: Many other sizes are also suppoted. Any size between 3 x 5" and 8.5 x 14") |
Media sizes supported (U.S. standard) | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes. (Note: Many other sizes are also suppoted. Any size between 3 x 5" and 8.5 x 14") |
Media sizes, custom (metric) | 76.2 x 127 to 215 x 355 mm |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers |
Media weight supported (metric) | 75 g/m² |
Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Maximum dimensions (W x D x H, metric) | 525 x 553.5 x 256.6 mm |
Weight (metric) | 4.67 kg |
Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Number of print cartridges | 1 black bottle, set of 3 color bottles GT 51 Black GT52C/M/Y |
Print technology | HP Thermal Inkjet |
Print speed (black, draft, Letter) | Up to 5 ppm |
Print speed (color, draft, Letter) | Up to 8 ppm |
Print speed black (ISO) | Up to 8 ppm |
Print speed color (ISO) | Up to 5 ppm |
Print resolution (best) | Up to 1200 x 1200 rendered dpi |
Maximum print area (metric) | 216 x 355 mm |
Maximum print area (U.S. standard) | 8.5 x 13.97 in |
Monthly duty cycle | Up to 1000 pages |
Print languages | HP PCL 3 GUI |
Scan technology | Contact Image Sensor (CIS) |
Scan speed (normal) | None |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Reviews
There are no reviews yet.