Pantum M6550NW Laser Printer with Wi-Fi in Sri Lanka
Pantum M6550NW A4 Mono Multifunction Laser Printer
- Print speed: 22ppm (A4) / 23ppm (Letter)
- First page out time: Less than 7.8 secs
- Maximum Monthly Duty Cycle: 20000 pages
- Resolution: Up to 1200 x 1200 dpi
- Connectivity: M6550W(High-speed USB 2.0, WiFi: IEEE 802.11b/g/n)/
M6550NW(High-speed USB 2.0, Net: 10/100 Base-TX,
WiFi: IEEE 802.11b/g/n) - Processor speed: 600 MHZ
- Memory: 128 MB
- ADF: Available
- Additional functions: ID copy, Receipt copy, N-up copy, Clone copy
Original price was: රු46,000.00.රු44,990.00Current price is: රු44,990.00.
Weight | 10 kg |
---|
Model | Â M6550NW | |||||
Print specifications | ||||||
Print speed | 22ppm (A4) / 23ppm (Letter) | |||||
Resolution (print, copy & scan) | 1200 × 1200 dpi | |||||
First print out time | Less than 7.8s | |||||
Processor | 600Â MHz | |||||
Memory | 128Â MB | |||||
Duplex mode | Manual | |||||
Connectivity | High-speed USB 2.0 | |||||
Net:Â Â 10/100 Base-TX | ||||||
WiFi:Â Â IEEEÂ Â 802.11b/g/n | ||||||
Copying | ||||||
Copy speed | 22cpm (A4) / 23cpm (Letter) | |||||
First copy out time | Less than 12 seconds | |||||
Zoom | 25%Â -Â 400% | |||||
Max. copy pages | 1 - 99 pages | |||||
Additional function | ID copy, Receipt copy, N-up copy, Clone copy | |||||
Scanning | ||||||
Scanner type | Flatbed+ADF | |||||
Max. scan size | 216 x 297mm (Flatbed) , 216 x 356mm (ADF) | |||||
Output function | Scan to E-mail, PC, FTP, | |||||
Color scanning | Yes | |||||
ADF Capacity | 35 pages | |||||
Paper handling | ||||||
Paper input capacity | 150 pages | |||||
Paper output capacity | 100 pages | |||||
Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin | |||||
Media size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,O‑cio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | 60~163g/m² | |||||
Other | ||||||
Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) | |||||
Mac OS 10.7-10.15 | ||||||
Linux: Ubuntu 12.04/14.04/16.04/18.04/20.04 | ||||||
Dimensions(W×D×H) | 417x305x301mm(16.4''×12.0''×11.8'') | |||||
Weight (with cartridges) | 8.5Kg (18.7lb) | |||||
Power | 110V Model:AC100~127V(±10%); 50Hz/60Hz; 6A | |||||
220V Model:AC220~240V(-15%,+10%); 50Hz/60Hz; 3A | ||||||
Recommended temperature |  10-32℃ (50℉-90℉)" | |||||
Humidity range | 20 - 80% | |||||
Supplies | ||||||
Toner cartridge | P*-210 series Standard capacity toner (1,600 pages) |
Reviews
There are no reviews yet.