-
Ricoh MP2014 Photocopier A3
රු265,000.00Original price was: රු265,000.00.රු249,000.00Current price is: රු249,000.00.or 3 X රු83,000.00 with -
Ricoh MP2014D A3 Photocopier With Duplex
රු194,900.00 – රු238,000.00Price range: රු194,900.00 through රු238,000.00
-
Ricoh MP2014AD Photocopier With Duplex &ARDF
රු359,000.00 – රු435,000.00Price range: රු359,000.00 through රු435,000.00
-
Toshiba e-STUDIO 2523A A3 B/W Photocopier
රු99,900.00Original price was: රු99,900.00.රු95,990.00Current price is: රු95,990.00.or 3 X රු31,996.67 with
Samsung 19″ Flat HD Display Monitor LS19A330NHEXXM
| Specification | |
| Aspect Ratio | 16:09 |
| Brightness (Typical) | 250 cd/㎡ |
| Contrast Ratio Static | 600:1 (Typical) |
| Resolution | HD (1,366 x 768) |
| Response Time | 5ms (GTG) |
| Viewing Angle (H/V) | 90°/65° |
| Refresh Rate | Max 60Hz |
| Screen Size (Class) | 19” |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 409.8mm x 230.4mm |
| Panel Type | TN |
| Brightness (Typical/Min) | 250 cd/㎡ / 200 cd/㎡ |
| Contrast Ratio Static | 600:1 (Typical) |
| Contrast Ratio (Dynamic) | Mega |
| Colour Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 10 |
| Wireless Display | No |
| D-Sub | 1 EA |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone Jack | No |
| USB Ports | No |
| USB-C | No |
| Speaker | No |
| Temperature | 10~40 ℃ |
| Humidity | 10~80%, Non-Condensing |
| Color | Black |
| Stand Type | Simple |
| Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) |
| Wall Mount | 75 x 75 mm |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 12W |
| Power Consumption (DPMS) | Less than 0.3W |
| Power Consumption (Off Mode) | Less than 0.3W |
| Power Type | External Adaptor |
| Set Dimensions with Stand (WxHxD) | 440.7 x 340.6 x 179.9 mm |
| Set Dimensions without Stand (WxHxD) | 440.7 x 269.2 x 30.0 mm |
| Package Dimensions (WxHxD) | 495.0 x 110.0 x 325.0 mm |
| Set Weight with Stand | 2.1 kg |
| Set Weight without Stand | 1.8 kg |
| Package Weight | 3.0 kg |


Reviews
Clear filtersThere are no reviews yet.