-
Ricoh MP2014 Photocopier A3
SPECIAL CASH PRICEරු265,000.00Original price was: රු265,000.00.රු249,000.00Current price is: රු249,000.00.or 3 X රු83,000.00 with
-
Ricoh MP2014D A3 Photocopier With Duplex
SPECIAL CASH PRICEරු194,900.00 – රු238,000.00Price range: රු194,900.00 through රු238,000.00 -
Ricoh MP2014AD Photocopier With Duplex &ARDF
SPECIAL CASH PRICEරු359,000.00 – රු435,000.00Price range: රු359,000.00 through රු435,000.00 -
Toshiba e-STUDIO 2523A A3 B/W Photocopier
SPECIAL CASH PRICE
රු99,900.00Original price was: රු99,900.00.රු95,990.00Current price is: රු95,990.00.or 3 X රු31,996.67 with
XPrinter XP-P301A Portable Thermal Receipt Printer | Bluetooth Receipt Printer Sri Lanka
The XPrinter XP-P301A Portable Thermal Receipt Printer is a compact, lightweight, and reliable mobile printing solution designed for businesses that require on-the-go receipt printing. Featuring Direct Thermal Printing Technology with 203 DPI resolution, this portable printer delivers crisp, clear receipts without requiring ink or toner.
Supporting Bluetooth connectivity and compatible with Windows, Android, iOS, and Linux, the XP-P301A is ideal for restaurants, delivery services, retail stores, supermarkets, warehouses, logistics, ticketing, and mobile POS applications.
Its long-lasting 2550mAh rechargeable battery ensures uninterrupted printing throughout the workday, making it a dependable choice for mobile businesses.
| Printer Model | XP-P301A | |
| Printing method | Direct Thermal | |
| Resolution | 203 DPI | |
| Emulation | ESC/POS | TSPL |
| Max.print speed | 70 mm/s Max. | |
| Max.print width | 72 mm | |
| Storage | Memory:128KB /FLASH:512 KB+8MB | |
| Monitor | 0.96″, 128×64 OLED | |
| Button | Power button, Feed button | |
| Media | ||
| Media type | Continuous paper, Iabel paper,black label paper 25~80mm | |
| Media width | 25~80mm | |
| Paper thickness | 0.06~0.14mm | |
| Media roll diameter | Max.50 mm | |
| Paper exit method | Tearing off | |
| Fonts/Graphics/Symbologies | ||
| Character size | Simplified Chinese (GB18030): 24 × 24, Traditional Chinese (BIG5): 24 × 24, Japanese (SHIFT-JIS): 24 × 24, Korean (KSC5601): 24 × 24, | |
| English characters FONTA: 12 × 24, English Character FONTB: 9 × 17 | ||
| 1D barcode | UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 | CODE128 / EAN128 / ITF / CODE39 / CODE39C / CODE39S / CODE93 / EAN13 / EAN13+2 / EAN13+5 / EAN8 / EAN8+2 / EAN8+5 / CODABAR / POSTNET / UPC-A / UPCA+2 /UPCA+5/ UPCE / UPCE+2 / UPCE+5 / MSI / MSIC / PLESSEY /ITF14 / EAN14 |
| 2D barcode | QR code / PDF-417 | |
| Character enlargement/rotation | Magnify 1-8 times, rotate (0℃, 90℃,180°℃, 270°℃) | |
| Physical Features | ||
| Dimension | 123 × 110 × 62mm(D×W×H) | |
| Weight | 340g | |
| Operation | 6~40 ℃, Humidity: RH 20 ~ 90% | |
| Storage environment | -25 ~ 55 °℃, Humidity: RH 20 ~ 93% | |
| Power Input | DC 5V/ 2A | |
| Battery | DC 7.2V/ 2550mAh | |
| Charging time | 3 hour, 58min | |
| Standby time | 95 hour, 48min | |
| Printing battery life | 3 hour, 47min | |
| Operating system | WINDOWS/ Android / IOS / Linux | |


Reviews
Clear filtersThere are no reviews yet.