BENQ MS560 4000lms SVGA Projector
- 4000 ANSI Lumen High brightness and 20,000:1 High Contrast
- Exclusive Data Review Mode Showcases Text and Charts in Detail
- SmartEco Mode Saves Lamp Power Up To 70%
- 3 years warranty & 1500 hour for lamp
Original price was: රු126,900.00.රු125,900.00Current price is: රු125,900.00.
or 3 X රු41,966.67 with



Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 45,869.57 |
6 | Rs. 23,576.87 |
12 | Rs. 12,569.02 |
24 | Rs. 7,236.63 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 23,711.17 |
9 | Rs. 16,364.20 |
12 | Rs. 12,566.92 |
18 | Rs. 8,799.01 |
24 | Rs. 7,042.53 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 45,374.36 |
6 | Rs. 23,448.88 |
12 | Rs. 12,566.92 |
18 | Rs. 8,967.58 |
24 | Rs. 7,286.46 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 44,190.90 |
6 | Rs. 22,452.17 |
12 | Rs. 11,530.34 |
18 | Rs. 8,330.38 |
24 | Rs. 6,478.60 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 22,563.38 |
12 | Rs. 11,788.44 |
24 | Rs. 6,171.72 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 46,373.17 |
6 | Rs. 23,316.68 |
7 | Rs. 20,323.86 |
9 | Rs. 15,896.97 |
12 | Rs. 12,130.47 |
Easy Payment Plans starting from Rs. 6,171.72 per month.Click on Bank for More Details.
BENQ MS560 4000lms SVGA Projector
Weight | 3 kg |
---|
Specification | |
Brightness (ANSI lumens) | 4000 |
Resolution | SVGA (800x600) |
Native Aspect Ratio | 4:03 |
Contrast Ratio (FOFO) | 20,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Lamp |
Light Source Life | Normal 6000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs, b. ECO 10000 hrs |
Optical | |
Throw Ratio | 1.96~2.15 |
Zoom Ratio | 1.1x |
Lens | F/# = 2.56 ~ 2.68, f=22~24.1mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 1D, (Auto) Vertical ± 40 degrees |
Picture | |
Picture Modes | 3D, Bright, Infographic, Presentation, Spreadsheet, sRGB, User 1, User 2 |
Compatibility | |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
Horizontal Frequency | 15K~102KHz |
I/O Interface | |
PC in (D-sub 15pin) | (x1) |
Monitor out (D-sub 15pin) | (x1) |
Composite Video in (RCA) | (x1) |
S-Video in (Mini DIN 4pin) | (x1) |
HDMI in | (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) |
USB Type A | (x1) |
USB Type Mini B | (x1) |
RS232 in (DB-9pin) | (x1) |
Audio | |
Speaker | (x1), 10W |
Audio in (3.5mm Mini Jack) | (x1) |
Audio out (3.5mm Mini Jack) | (x1) |
Environment | |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 260W/110V |
Acoustic Noise (Typ./Eco.)(dB) | 34/29 |
Accessories | |
Remote Control w/ Battery | RCX016 |
Power Cord (by region) | x1 (1.8M) |
VGA(D-sub 15pin) Cable | 1 (1.5m) |
3D Glasses | DGD5, (Optional) |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Universal Ceiling Mount | CM00G3, (Optional) |
Dimension & Weight | |
Dimensions (WxHxD) (mm) | 296 x120 x221 |
Net Weight (kg) | 2.3 |
Projection System | |
Projection System | DLP |
Reviews
There are no reviews yet.