Benq MX560 4000lms XGA Projector
- 4000 ANSI Lumen High brightness and 20,000:1 High Contrast
- Exclusive Data Review Mode Showcases Text and Charts in Detail
- SmartEco Mode Saves Lamp Power Up To 70%
- 3 years warranty & 1500 hour for lamp
Original price was: රු159,000.00.රු134,900.00Current price is: රු134,900.00.
or 3 X රු44,966.67 with



Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 49,148.57 |
6 | Rs. 25,262.27 |
12 | Rs. 13,467.52 |
24 | Rs. 7,753.94 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 25,406.17 |
9 | Rs. 17,534.00 |
12 | Rs. 13,465.27 |
18 | Rs. 9,428.01 |
24 | Rs. 7,545.97 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 48,617.96 |
6 | Rs. 25,125.13 |
12 | Rs. 13,465.27 |
18 | Rs. 9,608.63 |
24 | Rs. 7,807.34 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 47,349.90 |
6 | Rs. 24,057.17 |
12 | Rs. 12,354.59 |
18 | Rs. 8,925.88 |
24 | Rs. 6,941.73 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 24,176.33 |
12 | Rs. 12,631.14 |
24 | Rs. 6,612.91 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 49,688.17 |
6 | Rs. 24,983.48 |
7 | Rs. 21,776.71 |
9 | Rs. 17,033.37 |
12 | Rs. 12,997.62 |
Easy Payment Plans starting from Rs. 6,612.91 per month.Click on Bank for More Details.
Benq MX560 4000lms XGAProjector
Weight | 3 kg |
---|
Specification | |
Brightness (ANSI lumens) | 4000 |
Resolution | XGA (1024x768) |
Native Aspect Ratio | 4:03 |
Contrast Ratio (FOFO) | 20,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Lamp |
Light Source Life | Normal 6000 hrs, c. SmartEco 10000 hrs, LampSave 15000 hrs, b. ECO 10000 hrs |
Throw Ratio | 1.96~2.15 |
Zoom Ratio | 1.1x |
Lens | F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 1D, (Auto) Vertical ± 40 degrees |
Picture | |
Picture Modes | 3D, Bright, Infographic, Presentation, Spreadsheet, sRGB, User 1, User 2 |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
Horizontal Frequency | 15K~102KHz |
PC in (D-sub 15pin) | (x1) |
Monitor out (D-sub 15pin) | (x1) |
Composite Video in (RCA) | (x1) |
S-Video in (Mini DIN 4pin) | (x1) |
HDMI in | (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) |
USB Type A | (x1) |
USB Type Mini B | (x1) |
RS232 in (DB-9pin) | (x1) |
Audio | |
Speaker | (x1), 10W |
Audio in (3.5mm Mini Jack) | (x1) |
Audio out (3.5mm Mini Jack) | (x1) |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 260W/110V |
Acoustic Noise (Typ./Eco.)(dB) | 34/29 |
Remote Control w/ Battery | RCX016 |
Power Cord (by region) | x1 (1.8M) |
VGA(D-sub 15pin) Cable | 1 (1.5m) |
3D Glasses | DGD5, (Optional) |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Universal Ceiling Mount | CM00G3, (Optional) |
Dimensions (WxHxD) (mm) | 296 x120 x221 |
Net Weight (kg) | 2.3 |
Projection System | DLP |
Reviews
There are no reviews yet.