Canon MAXIFY MB5170 All in One Printer
- Print, Scan, Copy, Fax
- Water Resistance Ink
- Auto Duplex , Wifi, ADF
- Print Speed( A4) Up to 32.5
- Print speed (A4): up to 26.5
- One Year Warranty
Original price was: රු79,900.00.රු72,900.00Current price is: රු72,900.00.


Canon MAXIFY MB5170 Printer (print/Scan/Copy/FAX/WiFi/Duplex/ADF)
Low Printing Cost
Print up to 2,500 pages (B / W) of A4 documents and enjoy at least 50% ink savings with Canon’s genuine PGI-2700XL ink cartridges.
3.5″ Touch-screen LCD Display
Improve visibility and navigation with a large 3.5″ Touch-screen LCD display, hence reducing operational errors.
Choose wired or wireless
With both wired and wireless connectivity, print from all your devices without a router, from the Cloud, and scan directly to a network folder.
Marker and Highlighter Resistant Documents
The high density pigment ink not only produces crisp and sharp text, it is also water and highlighter resistant.
Auto-Duplex Printing
Save on time and resources by printing on both sides of the paper automatically.
Single Pass 2-Sided Scan
Increase scanning efficiency for double-sided documents with the integration of two Contact Image Sensors (CIS). This new scanning technolgy enables quality scans with maximum productivity.
Weight | 11 kg |
---|
SPECIFICATION | ||
Maximum Printing Resolution | 600 (horizontal) x 1200 (vertical) dpi | |
Print Head / Ink | Type: | Individual Ink Cartridges |
Number of Nozzles: | Total 4,352 nozzles | |
Ink Cartridge: | Â PGI-2700 (Cyan, Magenta, Yellow, Black) | |
Optional: PGI-2700XL (Cyan, Magenta, Yellow, Black) | ||
Print Speed*1Â (Approx.) | Document: Colour: | 15.5 ipm |
Based on ISO / IEC 24734. | ESAT / Simplex | |
Document: Colour: | Max. 26.5 ppm*2 | |
Document: Mono: | 24.0 ipm | |
ESAT / Simplex | ||
Document: Mono: | Max. 32.5 ppm*2 | |
Document: Colour: | 9.5 ipm | |
ESAT / Duplex | ||
Document: Mono: | 13.0 ipm | |
ESAT / Duplex | ||
Document: Colour: | 7 sec | |
FPOT Ready / Simplex | ||
Document: Mono: | 6 sec | |
FPOT Ready / Simplex | ||
Document: Colour: | 12 sec | |
FPOT Sleep / Simplex | ||
Document: Mono: | 10 sec | |
FPOT Sleep / Simplex | ||
Printable Width | Up to 203.2 mm (8") | |
Printable Area | Bordered Printing: | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (Letter, Legal: Left: 6.4 mm, Right: 6.3 mm) |
Bordered Auto Duplex Printing: | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (Letter, Legal: Left: 6.4 mm, Right: 6.3 mm) | |
Recommended Printing Area | Top Margin: | 45.8 mm |
Bottom Margin: | 36.8 mm | |
Paper Size | A4, A5, B5, Letter, Legal, Oficio, B-Oficio*, M-Oficio, Foolscap, Legal (India), Executive, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10, C5, Monarch) | |
Custom size** [cassette (upper)]: width 89 - 216 mm, length 127 - 355.6 mm, [cassette (lower)]: width 210 - 216 mm, length 279.4 - 355.6 mm) | ||
*Not supported for Mac. | ||
**F4 is possible via custom size settings. | ||
Paper Handling (Cassette1: Upper) | Plain Paper | A4, A5, B5, Letter, Legal = 250 |
(Maximum Number) | Photo Paper Pro Luster (LU-101) | A4 = 10 |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A4 = 10 | |
High Resolution Paper (HR-101N) | A4 = 65 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A4, 8 x 10" = 10 | |
Envelope | Envelopes (DL, COM10, C5, Monarch) = 10 | |
Paper Output | Approx. 75 pages (A4, LTR, LGL) | |
Support Media for | Type: | Plain Paper |
Auto 2-sided Printing | Size: | A4, Letter |
Paper Weight | Cassette 1 (Upper): | Plain Paper: 64-105 g/m2, |
Canon specialty paper: max paper weight: approx. 275 g/m2 | ||
(Photo Paper Plus Glossy II PP-201) | ||
Ink End Sensor | Electrical pulse detect + Dot count | |
Print Head Alignment | Auto / Manual | |
Scan*3 | ||
Scanner Type | Flatbed & ADF | |
Scanning Method | CIS (Contact Image Sensor) × 2 (2-sided) | |
Duplex Scanning | Available (Single pass 2-sided scan) | |
Optical Resolution*4 | 1200 x 1200 dpi | |
Selectable Resolution*5 | 25 - 19200 dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bit / 8 bit |
Colour: | 48 bit / 24 bit (RGB each 16 bit / 8 bit) | |
Scanning Speed *6 *14 (Approx.) | Document (ADF): Colour | 16.0 ipm |
scESAT30secA / Simplex | ||
Document (ADF): Mono | 19.0 ipm | |
scESAT30secA / Simplex | ||
Document (ADF): Colour | 23.0 ipm | |
scESAT30secA / Duplex | ||
Document (ADF): Mono | 23.0 ipm | |
scESAT30secA / Duplex | ||
Document (ADF): Colour | 15.0 ipm | |
scEFTP30secF / Simplex | ||
Document (ADF): Mono | 17.5 ipm | |
scEFTP30secF / Simplex | ||
Document (ADF): Colour | 21.0 ipm | |
scEFTP30secF / Duplex | ||
Document (ADF): Mono | 21.5 ipm | |
scEFTP30secF / Duplex | ||
Maximum Document Size | Flatbed | A4, Letter (216 x 297 mm) |
ADF | A4 / Letter / Legal | |
Copy | ||
Maximum Document Size | A4, Letter (216 x 297 mm) | |
ADF: A4 / Letter / Legal | ||
Compatible Media | Size: | A6, A4, A5, B5, Letter, Legal, Oficio, B-Oficio, M-Oficio, Foolscap, Legal (India), Executive, 4 x 6", 5 x 7" |
Type: | Plain Paper | |
Photo Paper Plus Glossy II (PP-201) | ||
Photo Paper Plus semi-Gloss (SG-201) | ||
Matte Photo Paper (MP-101) | ||
Photo Paper Pro Luster (LU-101) | ||
Image Quality | 2 positions (Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy) | |
Copy Speed*9Â (Approx.) | Document: Colour: | 11.0 sec |
Based on ISO / IEC 29183. | sFCOT / Simplex | |
Click here for summary report | Document (ADF): Colour: | 11.5 ipm |
Click here for Document Print and Copy Speed Measurement Conditions | ESAT / Simplex | |
Document (ADF): B / W | 22.0 ipm | |
ESAT / Simplex | ||
Document (ADF): Colour | Â 6.0 ipm | |
ESAT / Duplex | ||
Document (ADF): Mono | 10.0 ipm | |
ESAT / Duplex | ||
Multiple Copy | Mono / Colour: | Max. 99 pages |
Fax | ||
Type | Desktop Transceiver (Super G3 / Color Communication) | |
Applicable Line | PSTN (Public Switched Telephone Network) | |
Transmission Speed*8(Approx.) | Mono: | 3 sec (33.6 kbps) |
Colour: | 1 min (33.6 kbps) | |
Fax Resolution | Mono: | 8 pels/mm x 3.85 lines/mm (Standard) |
8 pels/mm x 7.7 lines/mm (Fine) | ||
300 x 300 dpi (Extra Fine) | ||
Colour: | 200 x 200 dpi | |
Print Size | A4, Letter, Legal | |
Scanning Width | 208 mm (A4), 214 mm (Letter) | |
Modem Speed | Maximum 33.6 kbps (Automatic fall back) | |
Compression | Black: | MH, MR, MMR |
Colour: | JPEG | |
Gradation | Black: | 256 levels |
Colour: | 24 bit Full color (RGB each 8 bit) | |
ECM (Error Correction Mode) | ITU-T T.30 compatible | |
Automatic Dialing | Coded Speed Dialing | Max. 100 locations |
Group Dialing | Max. 99 locations | |
Transmission / Reception Memory *9 | Approx. 250 pages | |
PC Fax | ||
PC FAX | Windows | Available |
Mac | Available | |
Destination Number | 1 location | |
Black / Colour | B / W transmission only | |
Network | ||
Protocol | SNMP (Standard MIB), TCP / IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate: | 10 M / 100 Mbps (auto switchable) | |
Wireless | Network Type: | IEEE802.11b/g/n |
Frequency Band: | 2.4 GHz | |
Supported Channels: | 13-Jan | |
Range: | indoor 50 m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128 bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
Direct connection (Wireless LAN) | Available | |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | 1-up (bordered only) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", A5, B5, Legal, A6, Oficio, M-Oficio, Foolscap Legal (India), Executive, Envelopes (DL, COM10, C5, Monarch) |
Custom size [cassette (upper)]: width 89 - 216.0 mm, length 127 - 355.6 mm, [cassette (lower)]: width 210 - 216 mm, length 279.4 - 355.6 mm) | ||
Print Quality*12 | Standard / High | |
Microsoft Mobile Print | Available | |
Layout | 1-up (bordered only) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", |
A5, B5, Legal, Envelopes (DL, COM10) | ||
Print Quality*13 | Standard / High | |
Mopria | Available | |
Canon Print Service Plugin | Available | |
(for Android OS) | ||
Cloud Service | from smartphone or tablet: | Available |
from printer: | Available | |
Canon PRINT | Available | |
(for iOS / Android) | ||
Canon Easy-PhotoPrint | ||
(for Windows RT) | ||
Layout | 1-up (bordered only) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", A5, B5, Legal, A6, Oficio, B-Oficio, M-Oficio, Foolscap, Legal (India), Executive |
Print Quality | Fixed | |
System Requirements | Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
(Please visit https://asia.canon/support to check OS compatibility and to download the latest driver updates.) | Macintosh: | Mac OS X 10.8.5 and later |
Others: | Chrome OS | |
General Specifications | ||
Operation Panel | Display: | LCD (3.5 inch / 8.8 cm TFT Colour/ Touch) |
Language: | 33 Languages Selectable: Japanese / English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovak / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Croatian / Thai / Vietnamese | |
ADF | Paper Handling (Plain Paper 17 lb. Bond) | A4 / Letter = 50, Legal = 10, Others = 1 |
Auto 2-sided | Available (Single pass 2-sided scan) | |
Interface | USB A Port | USB flash memory |
USB B Port | USB 2.0 | |
USB Flash Memory | File Format *15 | JPEG and TIFF (Exif-compliant) taken by DCF (Ver.1.0 / 2.0) compliant digital cameras. (Exif ver2.2 / 2.21 / 2.3 compliant) |
Operating Environment*12 | Temperature: 5 - 35°C | |
Humidity: 10 - 90% RHÂ (no dew condensation) | ||
Recommended Environment*13 | Temperature: 15 - 30°C | |
Humidity: 10 - 80% RHÂ (no dew condensation) | ||
Storage Environment | Temperature: 0 - 40°C | |
Humidity: 5 - 95% RHÂ (no dew condensation) | ||
Quiet mode | Available | |
Acoustic Noise (PC Print) (Approx.) | Document (A4, Mono, Default)*10 | 56 dB(A) |
Power | AC 100 - 240 V, 50/60Hz | |
Power Consumption (Approx.) | Standby (scanning lamp is off) | 0.9 W |
USB connection to PC | ||
OFF | 0.2 W | |
Copying*11Â (USB connection to PC): | 25 W | |
Duty Cycle | up to 30,000 pages/month | |
Dimensions (W x D x H) (Approx.) | Factory configuration | 463 x 394 x 291 mm |
Paper installed (A4 / LTR) | 463 x 459 x 291 mm | |
Output / ADF trays extended | 463 x 607 x 329 mm | |
Weight (Approx.) | 11.4 kg |
Reviews
There are no reviews yet.