Dahua LM24-E231 23.8’’ FHD IPS Monitor
- 24″ IPS / LED Monitor
- Anti-blue light design
- Supports HDMI and VGA
- 03 Years Warranty
Original price was: රු57,900.00.රු48,900.00Current price is: රු48,900.00.
or 3 X රු16,300.00 with



Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 17,815.90 |
6 | Rs. 9,157.34 |
12 | Rs. 4,881.85 |
24 | Rs. 2,810.73 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 9,209.50 |
9 | Rs. 6,355.91 |
12 | Rs. 4,881.04 |
18 | Rs. 3,417.57 |
24 | Rs. 2,735.34 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 17,623.56 |
6 | Rs. 9,107.63 |
12 | Rs. 4,881.04 |
18 | Rs. 3,483.04 |
24 | Rs. 2,830.09 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 17,163.90 |
6 | Rs. 8,720.50 |
12 | Rs. 4,478.43 |
18 | Rs. 3,235.55 |
24 | Rs. 2,516.31 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 8,763.70 |
12 | Rs. 4,578.67 |
24 | Rs. 2,397.12 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 18,011.50 |
6 | Rs. 9,056.28 |
7 | Rs. 7,893.86 |
9 | Rs. 6,174.44 |
12 | Rs. 4,711.52 |
Easy Payment Plans starting from Rs. 2,397.12 per month.Click on Bank for More Details.
Dahua LM24-E231 23.8’’ FHD IPS Monitor
Weight | 3 kg |
---|
Specification | |
Model | DHI-LM24-E231 |
Display | |
Screen Size | 23.8" |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Resolution | 1920x1080 |
Backlight | E-LED |
Brightness/Luminance | 300nits (typ) |
Contrast Ratio | 1000:01:00 |
Color Support | 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Response Time | 1ms (OD) - Fast IPS |
Refresh Rate | 165Hz |
Signals | |
Interface | DP1.2×1, HDMI 1.4×2, Audio out×1 |
General | |
Power Supply | DC 12V 2.5A |
Power Type | Adapter |
Consumption (Standard) | TYP. 23W, MAX. 33W |
Consumption (Standby) | <0.5W |
Net Weight | 3.9kg |
Gross Weight | 5.6kg |
Tilt Angles | -5°±2°/15°±2° |
Swivel (Angle) | N/A |
Pivot (Angle/Direction) | N/A |
Height Adjustment | N/A |
VESA | 75x75mm |
Dimension (W×H×D) | |
Without Stand | 539.6×321.3×64.6mm |
Package | 649×172×443mm |
Work Environment | |
Temperature | 0°40° (32°F104°F) |
Humidity | 10%~85% |
Accessory | |
Standard | DP cable, Adapter, Stand, Base |
Reviews
There are no reviews yet.