-
Ricoh MP2014 Photocopier A3
SPECIAL CASH PRICEරු265,000.00Original price was: රු265,000.00.රු249,000.00Current price is: රු249,000.00.or 3 X රු83,000.00 with
-
Ricoh MP2014D A3 Photocopier With Duplex
SPECIAL CASH PRICEරු194,900.00 – රු238,000.00Price range: රු194,900.00 through රු238,000.00 -
Ricoh MP2014AD Photocopier With Duplex &ARDF
SPECIAL CASH PRICEරු359,000.00 – රු435,000.00Price range: රු359,000.00 through රු435,000.00 -
Toshiba e-STUDIO 2523A A3 B/W Photocopier
SPECIAL CASH PRICE
රු99,900.00Original price was: රු99,900.00.රු95,990.00Current price is: රු95,990.00.or 3 X රු31,996.67 with
HP Smart Tank 750 Wi Fi All-in-One Printer With Duplex ADF
The HP Smart Tank 750 is an advanced All-in-One ink tank printer designed for businesses and home offices that need reliable, high-volume printing with ultra-low running costs. Equipped with HP’s latest Smart Tank technology, this printer offers exceptional quality printing with sharp text, vivid colors, and durable output for daily use.
With a modern design and spill-free refill system, the HP Smart Tank 750 ensures easy ink management and mess-free refilling using HP Original Ink Bottles. It supports wireless printing from smartphones and laptops through HP Smart App, AirPrint, Wi-Fi Direct, and USB connectivity. Whether you are printing documents, business reports, invoices, photos, or educational materials, the Smart Tank 750 delivers fast print speeds and consistent performance.
The automatic duplex printing helps reduce paper usage and increase efficiency, making it ideal for offices with regular printing needs. It also functions as a copier and scanner, offering complete multifunction productivity in one compact device. With a high ink capacity, the HP Smart Tank 750 can print thousands of pages before needing a refill — giving unbeatable value for money.
If you are looking for a reliable, economical, and future-ready printer, the HP Smart Tank 750 is the perfect choice for your business and home office needs.
| Specification | |
| Functions | Print, Scan, Copy, ADF, Wireless |
| Print speed black (ISO) | Up to 15 ppm 1 |
| Print speed black (draft, A4) | Up to 23 ppm 1 |
| Print speed black (ISO, A4) | Up to 15 ppm 1 |
| Print speed color (ISO) | Up to 9 ppm 1 |
| Print speed color (draft, A4) | Up to 22 ppm 1 |
| Print Speed Color (ISO) | Up to 9 ppm 1 |
| Duplex printing | Automatic |
| Duty cycle (monthly, letter) | Up to 5,000 pagesUp to 5,000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Duty cycle (monthly, A4) | Up to 5,000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
| Recommended monthly page volume | 400 to 800Â (HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance.) |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 inp ut dpi |
| Print languages | HP PCL 3 GUI |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | Hi-Speed USB 2.0; Wi-Fi; LAN |
| Mobile printing capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); HP Smart app 2 |
| Network capabilities | Yes, via built-in Ethernet; Wi-Fi |
| Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct |
| Wireless technologies | 802.11a/b/g/n/ac; Wi-Fi® |
| Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required |
| Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Display | 2-line LCD Smart guided buttons 2.0 x 0.4 in (50.8 x 10.16mm) |
| Processor speed | 800 MHz |
| Maximum Memory | 256 MB |
| Memory | 256 MBÂ (Not upgradeable) |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma (Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required) |
| Paper handling input, standard | 250-sheet input tray |
| Paper handling output, standard | 100-sheet output tray |
| Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
| Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki); legal |
| Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media weight, recommended | 60 to 105 g/m² |
| File Format Supported | PDF; BMP; PNG; TIF; JPG |
| Scanner type | Flatbed, ADF |
| Scan file format | JPG, BMP, TIFF, PDF, PNG |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan size, maximum | 216 x 297 mm |
| Scan speed (normal, A4) | Up to 3.5 ipm (color); Up to 8 ipm (mono) |
| Scan speed (normal, letter) | Up to 8 ipm (200 ppi, mono); Up to 3.5 ipm (200 ppi, color) |
| Automatic document feeder capacity | Standard, 35 sheets |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed black (ISO) | Up to 13 cpm 3 |
| Copy speed color (ISO) | Up to 6 cpm 3 |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy |
| Power consumption | 0.1 watts (off);1.10 watts (sleep) 4 |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Operating temperature range | 41 to 104°F |
| Typical electricity consumption (TEC) number | 0.20 kWh/Week |
| Energy savings feature technology | HP Auto-Off Technology |
| Ecolabels | Conforms to ecolabel energy efficiency limits |
| Energy star certified | No |
| Dimensions (W x D x H) | 42.75 x 36.40 x 24.03 cm 5 |
| Maximum dimensions (W x D x H) | 453.55 x 440.73 x 249.63 mm 5 |
| Weight | 7.70 kg |



Reviews
Clear filtersThere are no reviews yet.