Kingston M.2 SSD SA400M8 in Sri Lanka
Kingston M.2 SSD SA400M8
- 500MB/s read, 320MB/s write
- Cloning software not included
- Part Number: SA400M8
- 3 Years Warranty
රු12,900.00 – රු27,500.00

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 4,699.90 |
6 | Rs. 2,415.74 |
12 | Rs. 1,287.85 |
24 | Rs. 741.48 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 2,429.50 |
9 | Rs. 1,676.71 |
12 | Rs. 1,287.64 |
18 | Rs. 901.57 |
24 | Rs. 721.59 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 4,649.16 |
6 | Rs. 2,402.63 |
12 | Rs. 1,287.64 |
18 | Rs. 918.84 |
24 | Rs. 746.59 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 4,527.90 |
6 | Rs. 2,300.50 |
12 | Rs. 1,181.43 |
18 | Rs. 853.55 |
24 | Rs. 663.81 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 2,311.90 |
12 | Rs. 1,207.87 |
24 | Rs. 632.37 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 4,751.50 |
6 | Rs. 2,389.08 |
7 | Rs. 2,082.43 |
9 | Rs. 1,628.84 |
12 | Rs. 1,242.92 |
Easy Payment Plans starting from Rs. 632.37 per month.Click on Bank for More Details.
Kingston’s A400 solid-state drive dramatically improves the responsiveness of your existing system with incredible boot, loading and transfer times compared to mechanical hard drives. Powered by a latest-gen controller for reading and write speeds of up to 500MB/s and 450MB/s, this SSD is 10x faster than a traditional hard drive for higher performance, ultra-responsive multi-tasking and an overall faster system. Also more reliable and durable than a hard drive, A400 is available in multiple capacities from 120GB–1.92TB.
Form factor | M.2 2280 |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities | 120GB, 240GB, 480GB, 960GB, 1.92TB |
NAND | 3D |
Baseline Performance | |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) |
80mm x 22mm x 1.35mm (M.2) | |
Weight | 5.5g (120GB – M.2) |
6.7g (240GB – M.2) | |
5.5g (480GB – M.2) | |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Warranty/support3 | Limited 3-year warranty with free technical support |
Total Bytes Written (TBW) | 120GB: 40TB |
240GB: 80TB | |
480GB: 160TB | |
960GB: 300TB | |
1.92TB: 600TB |
Weight | 0.4 kg |
---|---|
Capacity | 120GB, 240GB, 480GB |
Reviews
There are no reviews yet.