Lenovo IdeaPad Slim 3 15IRU8 Laptop
- Intel Core i3-1305U Processor
- 256GB NVMe SSD
- 8GB LPDDR5-4800 RAM
- 6″, FHD (1920×1080) Display
- Intel UHD Graphics
- Windows 11 Home
- Abyss blue Color
- One Year Warranty
Original price was: රු179,640.00.රු169,900.00Current price is: රු169,900.00.
or 3 X රු56,633.33 with



Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 61,900.23 |
6 | Rs. 31,816.61 |
12 | Rs. 16,961.68 |
24 | Rs. 9,765.71 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 31,997.83 |
9 | Rs. 22,083.22 |
12 | Rs. 16,958.85 |
18 | Rs. 11,874.12 |
24 | Rs. 9,503.78 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 61,231.96 |
6 | Rs. 31,643.88 |
12 | Rs. 16,958.85 |
18 | Rs. 12,101.60 |
24 | Rs. 9,832.96 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 59,634.90 |
6 | Rs. 30,298.83 |
12 | Rs. 15,560.01 |
18 | Rs. 11,241.72 |
24 | Rs. 8,742.77 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 30,448.91 |
12 | Rs. 15,908.30 |
24 | Rs. 8,328.64 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 62,579.83 |
6 | Rs. 31,465.48 |
7 | Rs. 27,426.71 |
9 | Rs. 21,452.71 |
12 | Rs. 16,369.87 |
Easy Payment Plans starting from Rs. 8,328.64 per month.Click on Bank for More Details.
Lenovo IdeaPad Slim 3 15IRU8 Laptop
- Perfect for on-the-go work, school, or entertainment.
- Built with military-grade quality for durability.
- Powered by up to 13th Gen Intel Core processors for speedy responsiveness.
- Features a 15.6″ display for immersive viewing.
- Automatic performance optimization, extended battery life, and efficient thermal management with Smart Power.
Weight | 1.62 kg |
---|
SPECIFICATION | |
Model | IdeaPad Slim 3 15IRU8 |
Processor | |
Storage | 256GB SSD M.2 2242 PCIe 4.0×4 NVMe |
Memory | 8GB Soldered LPDDR5-4800 |
Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare Display |
Graphics | Integrated Intel UHD Graphics |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Front-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 47Wh |
Max Battery Life | Local video (1080p) playback@150nits: 12 hr MobileMark 2018@200nits: 8.1 hr |
Power Adapter | 65W Round Tip (3-pin) |
Keyboard | Non-backlit, English |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
WLAN + Bluetooth | Wi-Fi 6, 11ax 2×2 + BT5.1 |
Standard Ports | 2x USB 3.2 Gen 1 |
1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) | |
1x HDMI 1.4 | |
1x Card reader | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Power connector | |
Case Color | Abyss blue Color |
Weight | Starting at 1.62 kg (3.57 lbs) |
Operating System | Windows 11 Home |
Reviews
There are no reviews yet.