Lenovo ThinkVision S22e Wide FHD IPS 22″ Monitor
- IPS FHD Monitor
- USB Port
- Rotatable Display
- Hight Adjustable
- VGA + HDMI
- 03 Months Warranty
Original price was: රු26,500.00.රු20,500.00Current price is: රු20,500.00.
or 3 X රු6,833.33 with



Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 7,468.83 |
6 | Rs. 3,838.97 |
12 | Rs. 2,046.58 |
24 | Rs. 1,178.32 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 3,860.83 |
9 | Rs. 2,664.54 |
12 | Rs. 2,046.24 |
18 | Rs. 1,432.72 |
24 | Rs. 1,146.72 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 7,388.20 |
6 | Rs. 3,818.13 |
12 | Rs. 2,046.24 |
18 | Rs. 1,460.17 |
24 | Rs. 1,186.44 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 7,195.50 |
6 | Rs. 3,655.83 |
12 | Rs. 1,877.46 |
18 | Rs. 1,356.42 |
24 | Rs. 1,054.90 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 3,673.94 |
12 | Rs. 1,919.48 |
24 | Rs. 1,004.93 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 7,550.83 |
6 | Rs. 3,796.60 |
7 | Rs. 3,309.29 |
9 | Rs. 2,588.47 |
12 | Rs. 1,975.18 |
Easy Payment Plans starting from Rs. 1,004.93 per month.Click on Bank for More Details.
Dimensions | Height | 200.0 mm (7.87 in.) |
Depth | 373.8 mm (14.71 in.) | |
Width | 489.3 mm (19.26 in.) | |
Stand | Tilt | Range: -5° ~ 22° |
VESA mount | Supported | 100 mm x 100 mm (3.94 in. x 3.94 in.) |
Image | Viewable image size | 546.4 mm (21.5 in.) |
Maximum height | 476.064 mm (18.73 in.) | |
Maximum width | 267.786 mm (10.54 in.) | |
Pixel pitch | 247.95 mm (9.76 in.) | |
Power input | Supply voltage | 100-240V AC |
Max supply current | 1.5A | |
Pwer consumption Note: Power consumption figures are for the monitor and the power supply combined. | Normal operation | <22 W (Max) |
<18 W (Typical) | ||
Standby/Suspend | <0.3 W | |
Off | <0.3 W at 100VAC and 240VAC | |
Video input (Analog) | Interface | VGA |
Input signal | Analog Direct Drive, 75 ohm 0.7V | |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 205 MHz | |
Video input HDMI (Digital) | Interface | HDMI |
Input signal | VESA TMDS (Panel Linkâ„¢)/HDMI | |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 165 MHz | |
Communications | VESA DDC/CI | |
Supported Display Modes (VESA Standard modes between noted ranges) | Horizontal frequency | 54 KHz - 90 KHz |
Vertical frequency | 49 Hz - 76 Hz | |
Native Resolution | 1920 x 1080 at 60 Hz |
Reviews
There are no reviews yet.