Samsung 19″ Flat HD Display Monitor LS19A330NHEXXM
-
Samsung 19″ Flat HD Display Monitor
- 03 Years Warranty
Original price was: රු26,900.00.රු24,900.00Current price is: රු24,900.00.
or 3 X රු8,300.00 with



Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 9,071.90 |
6 | Rs. 4,662.94 |
12 | Rs. 2,485.85 |
24 | Rs. 1,431.23 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 4,689.50 |
9 | Rs. 3,236.45 |
12 | Rs. 2,485.44 |
18 | Rs. 1,740.23 |
24 | Rs. 1,392.84 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 8,973.96 |
6 | Rs. 4,637.63 |
12 | Rs. 2,485.44 |
18 | Rs. 1,773.57 |
24 | Rs. 1,441.09 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 8,739.90 |
6 | Rs. 4,440.50 |
12 | Rs. 2,280.43 |
18 | Rs. 1,647.55 |
24 | Rs. 1,281.31 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 4,462.50 |
12 | Rs. 2,331.47 |
24 | Rs. 1,220.62 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 9,171.50 |
6 | Rs. 4,611.48 |
7 | Rs. 4,019.57 |
9 | Rs. 3,144.04 |
12 | Rs. 2,399.12 |
Easy Payment Plans starting from Rs. 1,220.62 per month.Click on Bank for More Details.
Samsung 19″ Flat HD Display Monitor LS19A330NHEXXM
Specification | |
Aspect Ratio | 16:09 |
Brightness (Typical) | 250 cd/㎡ |
Contrast Ratio Static | 600:1 (Typical) |
Resolution | HD (1,366 x 768) |
Response Time | 5ms (GTG) |
Viewing Angle (H/V) | 90°/65° |
Refresh Rate | Max 60Hz |
Screen Size (Class) | 19” |
Flat / Curved | Flat |
Active Display Size (HxV) | 409.8mm x 230.4mm |
Panel Type | TN |
Brightness (Typical/Min) | 250 cd/㎡ / 200 cd/㎡ |
Contrast Ratio Static | 600:1 (Typical) |
Contrast Ratio (Dynamic) | Mega |
Colour Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Windows Certification | Windows 10 |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone Jack | No |
USB Ports | No |
USB-C | No |
Speaker | No |
Temperature | 10~40 ℃ |
Humidity | 10~80%, Non-Condensing |
Color | Black |
Stand Type | Simple |
Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) |
Wall Mount | 75 x 75 mm |
Power Supply | AC 100~240V |
Power Consumption (Max) | 12W |
Power Consumption (DPMS) | Less than 0.3W |
Power Consumption (Off Mode) | Less than 0.3W |
Power Type | External Adaptor |
Set Dimensions with Stand (WxHxD) | 440.7 x 340.6 x 179.9 mm |
Set Dimensions without Stand (WxHxD) | 440.7 x 269.2 x 30.0 mm |
Package Dimensions (WxHxD) | 495.0 x 110.0 x 325.0 mm |
Set Weight with Stand | 2.1 kg |
Set Weight without Stand | 1.8 kg |
Package Weight | 3.0 kg |
Weight | 3 kg |
---|
Reviews
There are no reviews yet.