Samsung 27 ” Flat FHD 75Hz HDMI Monitor
- 03 Years Warranty
Original price was: රු59,900.00.රු53,900.00Current price is: රු53,900.00.
or 3 X රු17,966.67 with



Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 19,637.57 |
6 | Rs. 10,093.67 |
12 | Rs. 5,381.02 |
24 | Rs. 3,098.13 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 10,151.17 |
9 | Rs. 7,005.80 |
12 | Rs. 5,380.12 |
18 | Rs. 3,767.01 |
24 | Rs. 3,015.03 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 19,425.56 |
6 | Rs. 10,038.88 |
12 | Rs. 5,380.12 |
18 | Rs. 3,839.18 |
24 | Rs. 3,119.46 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 18,918.90 |
6 | Rs. 9,612.17 |
12 | Rs. 4,936.34 |
18 | Rs. 3,566.38 |
24 | Rs. 2,773.60 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 9,659.78 |
12 | Rs. 5,046.84 |
24 | Rs. 2,642.22 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 19,853.17 |
6 | Rs. 9,982.28 |
7 | Rs. 8,701.00 |
9 | Rs. 6,805.77 |
12 | Rs. 5,193.27 |
Easy Payment Plans starting from Rs. 2,642.22 per month.Click on Bank for More Details.
Samsung 27 ” Flat FHD 75Hz HDMI Monitor
Borderless Design
- Distraction-Free Viewing
- The 3-sided borderless display offers a clean and modern aesthetic to any home office or workspace.
- In a multi-monitor setup, the displays align for a virtually gapless view, providing uninterrupted viewing.
- Enhanced Accuracy from All Angles
- IPS Panel: Preserves color vividness and clarity across the screen with reduced color washing.
- Seamless Gaming Experience
- AMD FreeSyncâ„¢: Synchronizes monitor and graphics card refresh rates to reduce image tearing and provide low latency gameplay.
- 75Hz Refresh Rate: Delivers smoother scenes with reduced lag and ghosting effect.
- Optimized Gaming Power
- Game Mode: Instantly adjusts color and contrast for vivid scenes and better visibility of enemies in dark areas.
- Energy-Saving Auto Brightness Setting
- Eco Saving Plus: Preserves up to 10% more energy with globally certified energy efficiency.
- Comfortable Eye Care
- Eye Saver Mode & Flicker-Free: Reduces eye strain with advanced TUV certified technology that minimizes blue light and removes screen flicker.
Weight | 5.75 kg |
---|
Specification | |
Resolution | nFHD (1,920 x 1,080) |
Aspect Ratio | 16:09 |
Brightness | (Typical)250cd/㎡ |
Contrast Ratio | Static1000:1(Typical) |
Response Time | 5 (GTG) |
Refresh Rate | Max 75Hz |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.888 x 336.312 mm |
Screen Curvature | N/A |
Panel Type | IPS |
Contrast Ratio (Dynamic) | N/A |
HDR(High Dynamic Range) | N/A |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
Response Time) | 5 (GTG |
Viewing Angle | 178°/178° |
Color Support | Max 16.7M |
Color Gamut | (NTSC 1976)72% (CIE 1931) |
Reviews
There are no reviews yet.