- Extraordinary Wide-Angle Vision:
- SuperClear® IPS technology for consistent brightness and vivid colors.
- Ultra-wide 178-degree vertical and horizontal viewing angles.
- True color accuracy and consistency from screen to print.
- Full HD 1080P:
- 1920×1080 Full HD resolution for clear, pixel-perfect images.
- Enhanced clarity and detail for work, gaming, and entertainment.
- Variable Refresh Rate:
- 75Hz Variable Refresh Rate eliminates screen tearing and choppy frame rates.
- Delivers smooth and seamless visuals.
- Borderless Design:
- 3-side borderless design for a sleek, minimalist look.
- Ideal for multi-monitor setups with a seamless viewing experience.
- Built-in Speakers:
- Dual 2.5-watt stereo speakers integrated into the monitor.
- Combines great sound with high-quality visuals for immersive experiences.
- Relieve Your Eyes from Strain:
- Flicker-Free technology reduces eye strain.
- Blue Light Filter helps prevent eye fatigue during extended viewing.
- Color Rendering Options:
- ViewMode presets: “Game”, “Movie”, “Web”, “Text”, and “Mono”.
- Optimizes gamma, color temperature, contrast, and brightness for different uses.
- Low Energy Consumption:
- Eco Mode reduces power consumption.
- Lowers carbon footprint and office overhead costs.
View Sonic VA3209-MH 32” FHD IPS Monitor
- Super Clear® IPS panel
- Full HD 1080p resolution
- 3 side borderless bezel
- 75hz Variable Refresh Rate eliminates screen tearing and reduce stuttering
- Eye-care technology for comfortable viewing
- 03 Years Warranty
Original price was: රු69,000.00.රු63,000.00Current price is: රු63,000.00.
or 3 X රු21,000.00 with



Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 22,953.00 |
6 | Rs. 11,797.80 |
12 | Rs. 6,289.50 |
24 | Rs. 3,621.19 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 11,865.00 |
9 | Rs. 8,188.60 |
12 | Rs. 6,288.45 |
18 | Rs. 4,403.00 |
24 | Rs. 3,524.06 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 22,705.20 |
6 | Rs. 11,733.75 |
12 | Rs. 6,288.45 |
18 | Rs. 4,487.35 |
24 | Rs. 3,646.13 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 22,113.00 |
6 | Rs. 11,235.00 |
12 | Rs. 5,769.75 |
18 | Rs. 4,168.50 |
24 | Rs. 3,241.88 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 11,290.65 |
12 | Rs. 5,898.90 |
24 | Rs. 3,088.31 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 23,205.00 |
6 | Rs. 11,667.60 |
7 | Rs. 10,170.00 |
9 | Rs. 7,954.80 |
12 | Rs. 6,070.05 |
Easy Payment Plans starting from Rs. 3,088.31 per month.Click on Bank for More Details.
View Sonic VA3209-MH 32” FHD Monitor with Built-In Speaker
Weight | 9 kg |
---|
Specification | |
---|---|
Display | |
Display Size (in.) | 32 |
Viewable Area (in.) | 31.5 |
Panel Type | IPS Technology |
Resolution | 1920 x 1080 |
Resolution Type | FHD (Full HD) |
Static Contrast Ratio | 1,200:1 (typ) |
Dynamic Contrast Ratio | 50M:1 |
Light Source | LED |
Brightness | 250 cd/m² (typ) |
Colors | 16.7M |
Color Space Support | 8 bit true |
Aspect Ratio | 16:9 |
Response Time (GTG) | 4ms |
Viewing Angles | 178º horizontal, 178º vertical |
Backlight Life (Hours) | 30,000 Hrs (Min) |
Curvature | Flat |
Refresh Rate (Hz) | 75 |
Variable Refresh Rate Tech | Yes |
Low Blue Light | Software solution |
Flicker-Free | Yes |
Color Gamut | NTSC: 72% (Typ), sRGB: 104% (Typ) |
Pixel Size | 0.364 mm (H) x 0.364 mm (V) |
Surface Treatment | Anti-Glare (Semi-Glossy), Hard Coating (2H) |
Compatibility | |
PC Resolution (max) | 1920x1080 |
Mac® Resolution (max) | 1920x1080 |
PC Operating System | Windows 10/11 certified; macOS tested |
Mac® Resolution (min) | 1920x1080 |
Connector | |
VGA | 1 |
3.5mm Audio Out | 1 |
HDMI 1.4 | 1 |
Power in | DC Socket (Center Positive) |
Audio | |
Internal Speakers | 2.5Watts x2 |
Power | |
Eco Mode (Conserve) | 23W |
Eco Mode (Optimized) | 27W |
Consumption (typical) | 32W |
Consumption (max) | 35W |
Voltage | AC 100-240V |
Stand-by | 0.5W |
Power Supply | External Power Adaptor |
Additional Hardware | |
Kensington Lock Slot | 1 |
Controls | |
Physical Controls | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) |
On Screen Display | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
Operating Conditions | |
Temperature | 32°F to 104°F (0°C to 40°C) |
Humidity (non-condensing) | 20% to 90% |
Wall Mount | |
VESA Compatible | 100 x 100 mm |
Input Signal | |
Frequency Horizontal | 24 ~ 86KHz |
Frequency Vertical | 48 ~ 75Hz |
Video Input | |
Digital Sync | TMDS - HDMI (v1.4) |
Analog Sync | Separate - RGB Analog |
Ergonomics | |
Tilt (Forward/Back) | -5º / 20º |
Weight | |
Net (lbs) | 16.1 |
Net Without Stand (lbs) | 13.4 |
Gross (lbs) | 20.3 |
Net (kg) | 7.3 |
Net Without Stand (kg) | 6.1 |
Gross (kg) | 9.2 |
Dimensions | |
Packaging (in.) | 30.3 x 20.1 x 4.9 |
Physical (in.) | 28.1 x 20.5 x 9.1 |
Physical Without Stand (in.) | 28.1 x 16.8 x 2.3 |
Packaging (mm) | 770 x 510 x 125 |
Physical (mm) | 714 x 520 x 231 |
Physical Without Stand (mm) | 714 x 428 x 59 |
Reviews
There are no reviews yet.